| Morphology |
|
|
| Aleurone color | | The color and pattern of the aleurone. | | | |
|
|
| Anthocyanin color at glume base | | Anthocyanin colouration at base of glume | | | |
|
|
| Anthocyanin color of anthers | | Anthocyanin coloration of anthers in the middle 3rd of main axis | | | |
|
|
| Anthocyanin color of brace roots | | Anthocyanin color of brace roots | | | |
|
|
| Anthocyanin color of glumes | | Anthocyanin color of glumes excluding the base | | | |
|
|
| Anthocyanin color of shealth | | Anthocyanin color of shealth | | | | | Anthocyanin color of sheath in the middle of plant | | | |
|
|
| Anthocyanin color of silks | | Anthocyanin color of silks | | | |
|
|
| Attitude of lateral branch | | Attitude of lateral branch in lower third of tassel | | | |
|
|
| Blade and stem angle | | Angle between blade and stem | | | |
|
|
| Blade attitude | | Attitude of blade on leaf above upper ear | | | |
|
|
| Blade width | | Width of blade (leaf of upper ear) | | | cm. |
|
|
| Cob color | |
|
| Color of endosperm | | Color of the hard endosperm layer | | | |
|
|
| Colored Silk Scar | |
|
| Degree of zig zag | |
|
| Density of spikelet | | Density of spikelet in middle 3rd of main axis | | | |
|
|
| Ear diameter | | Diameter of the ear, measured at the central part of the uppermost ear on the plant. | | | cm. |
|
|
| Ear height | | Height of the top ear on the central stalk from ground level to the node where the ear attaches to the stalk. | | | |
|
|
| Ear length | | Length of the ear. | | | cm. | | Length of the ear without husk | | | cm. |
|
|
| Ear number | | Number of ears with kernels on the main stem | | | |
|
|
| Ear shape | | Shape of the uppermost ear | | | |
|
|
| Glume Development | |
|
| Husk Cover | |
|
| Husk length | | Length of husk beyond or below the tip of the ear. | | | cm. |
|
|
| Kernel color | | Kernel color | | | | | Color of dorsal side of grain | | | |
|
|
| Kernel row arrangement | | Arrangement of kernel rows from the base to the tip of the ear | | | |
|
|
| Kernel row number | | Number of kernel rows counted on the central part of the uppermost ear on the plant. | | | |
|
|
| Kernel type | |
|
| Length of main axis | | Length of main axis above lowest side branch | | | cm. | | Length of main axis above upper side branch | | | cm. |
|
|
| Main and lateral branch angle | | Angle between main and lateral branch | | | |
|
|
| Node number | | Number of Nodes on the main stalk from ground level up to and including the peduncle node. | | | |
|
|
| Node number above the ear | | Number of Nodes on the main stalk starting at the node above the ear node up to and including the peduncle node. | | | |
|
|
| Number of branches | | Number of primary and lateral branches | | | |
|
|
| Peduncle length | |
|
| Pericarp color | | The color and the pattern of the pericarp. The first number is the color, the second number is the pattern. | | | |
|
|
| Root lodging | | Visual rating of plants leaning from the vertical due to root lodging | | | |
|
|
| Stalk lodging | | Visual rating of plants broken from ground level to the top ear node. | | | |
|
|
| Tiller number | | Number of tillers per plant | | | |
|
|
| Upper kernel shape | | Shape of the upper surface of the kernel. | | | |
|
|