World Vegetable Center GRSU characterization record sheet for Vigna radiata, V. mungo, Vigna umbellata
In WorldVeg we use the IBPGR descriptors for Vigna mungo and V. radiata published in 1985 (https://cgspace.cgiar.org/handle/10568/73425). Individual descriptors are modified to better match the needs and conditions of WorldVeg.
WorldVeg GRSU Characterization Record Sheet for Vigna radiata (Mungbean), Vigna mungo (Black gram) & Vigna umbellata (Rice bean). 2015. World Vegetable Center
Kód | termín | Popis |
---|---|---|
1 | Green | |
2 | Greenish purple | |
3 | Purple | |
4 | Mixture | |
5 | Other (specify) |
measure in cm, 10 replicates
measure in cm, 10 replicates
Kód | termín | Popis |
---|---|---|
1 | L/W less than 1 | |
2 | L/W between 1 and 1.9 | |
3 | L/W between 2 and 2.9 | |
4 | L/W 3 and more |
Kód | termín | Popis |
---|---|---|
1 | Erect | |
2 | Semi- erect | |
3 | Spreading |
Kód | termín | Popis |
---|---|---|
1 | None | |
2 | A little | |
3 | Intermediate | |
4 | A lot | |
5 | Heavy |
Kód | termín | Popis |
---|---|---|
3 | Small | |
5 | Medium | |
7 | Large | |
9 | Huge |
see figure
Kód | termín | Popis |
---|---|---|
1 | Deltoid | |
2 | Ovate | |
3 | Acute | |
4 | Ovate-lanceolate | |
5 | Cuneate | |
6 | Lobed | |
7 | Other (specify) | |
X | Mixture |
Kód | termín | Popis |
---|---|---|
0 | None | |
1 | Few | |
2 | Moderate | |
3 | Many |
Kód | termín | Popis |
---|---|---|
0 | None | |
1 | Short | |
2 | Medium | |
3 | Long |
record at 50% flowering
Kód | termín | Popis |
---|---|---|
3 | Light green | |
5 | Green | |
7 | Dark green |
Kód | termín | Popis |
---|---|---|
1 | Green | |
2 | Green with purple spot | |
3 | Greenish purple | |
4 | Purple | |
X | Mixture |
Kód | termín | Popis |
---|---|---|
1 | Green | |
2 | Green/Purple | |
3 | Greenish purple | |
4 | Dark purple |
no. of days from planting to 50% of plants with at least one open flower
measure in cm, 5 replicates
measure in cm, 5 replicates
10 replicates
10 replicates
record when the first pod changes color
Kód | termín | Popis |
---|---|---|
1 | Mostly above canopy | |
2 | Intermediate | |
3 | No pods visible above canopy |
Kód | termín | Popis |
---|---|---|
1 | Green | |
2 | Greenish purple | |
3 | Purple |
Kód | termín | Popis |
---|---|---|
GG | Green | |
G | Greenish yellow | |
Y | Yellow | |
GP | Purplish green | |
YP | Purplish yellow | |
P | Purple |
Kód | termín | Popis |
---|---|---|
0 | Very light | |
1 | Light | |
2 | Intermediate | |
3 | Dark |
Kód | termín | Popis |
---|---|---|
Y | Yellow | |
G | Greenish yellow |
Kód | termín | Popis |
---|---|---|
0 | Very light | |
1 | Light | |
2 | Intermediate | |
3 | Dark |
Kód | termín | Popis |
---|---|---|
1 | Pale yellow | |
2 | Yellow | |
3 | Brown | |
4 | Dark brown | |
5 | Black | |
6 | Green | |
X | Mixture |
Kód | termín | Popis |
---|---|---|
0 | None | |
1 | Few | |
2 | Intermediate | |
3 | Many | |
X | Mixture |
Kód | termín | Popis |
---|---|---|
1 | White | |
2 | Light brown | |
3 | Brown | |
X | Mixture |
Kód | termín | Popis |
---|---|---|
1 | Short | |
2 | Intermediate | |
3 | Long | |
X | Mixture |
measure in cm, 10 replicates
5 replicates
Kód | termín | Popis |
---|---|---|
G | Green | |
GM | Green mottled | |
Y | Yellow | |
YM | Yellow mottled | |
BR | Brown | |
BRM | Brown mottled | |
BL | Black | |
BLM | Black mottled | |
R | Red | |
X | Mixture |
Kód | termín | Popis |
---|---|---|
A | Shiny | |
B | Dull | |
X | Both | |
M | Mixed |
Kód | termín | Popis |
---|---|---|
B | Black | |
W | White | |
BR | Brown | |
X | Mixture |
measure in gm, seed weight of 1000 seeds at 9% moisture content