Genesys 1 descriptors for chickpea
Descriptors for Chickpea as used by Genesys 1 trait database.
Weight of 100 seeds in grams.
Color of cotyledon after harvest and cleaning.
کد | عبارت | شرح |
---|---|---|
GR | Green | |
YL | Yellow |
Flower color just after opening.
کد | عبارت | شرح |
---|---|---|
BU | Blue | |
LA | Lavender | |
MX | Mix | |
PI | Pink | |
PU | Purple | |
WH | White |
Concentration of flowers taken at 50% flowering.
Legend:
Maximum number of flowers per peduncle.
Color of hypocotyl taken one to two weeks after emergence.
کد | عبارت | شرح |
---|---|---|
GR | Green | |
MX | Mix | |
OT | Other | |
PU | Purple |
Color of leaves taken after flowering or initial pod set but prior to plant senescence.
کد | عبارت | شرح |
---|---|---|
DG | Dark green | |
GG | Grey green | |
LG | Light green | |
MG | Medium green | |
RG | Green with red margins |
General botanical description for the simple and compound leaf types.
کد | عبارت | شرح |
---|---|---|
PC | Pinnately compound. Imparipinnate/paripinnate. | |
TR | Trifoliate. | |
UF | Unifoliar. Simple leaf type. |
Leaflets per leaf
کد | عبارت | شرح |
---|---|---|
0 | Uni leaf | |
1 | 5-7 leaflets | |
2 | 8-9 leaflets | |
3 | 10-11 leaflets | |
4 | 12-13 leaflets | |
5 | 14 or more leaflets |
Pigmentation of the plant
Legend:
Width of mature plant canopy measured in centimeters
Pod length measured in millimeters (coded)
Legend:
Pod length measured in millimeters
Concentration of pods after flowering ceases.
Legend:
Pod width measured in millimeters
Number of pods per peduncle if the same number occurs on several plants in the accession.
Average number of primary branches on 3 to 4 plants. The value of 5 is for 5 or more primary branches.
Relative leaf size compared against a standard cultivar and relative within each years planting.
Legend:
Seed coat color after harvest and cleaning.
کد | عبارت | شرح |
---|---|---|
BL | Black | |
BM | Black mottle/Purple mottle | |
BR | Brown | |
CR | Cream/beige | |
DB | Dark brown | |
GR | Green | |
LB | Light brown | |
OB | Orange brown | |
OR | Orange | |
PU | Purple | |
RB | Reddish brown | |
SM | Salmon | |
YC | Yellow cream/yellow beige |
Seed color (of seed testa) at maturity
کد | عبارت | شرح |
---|---|---|
1 | Black | |
2 | Brown | |
3 | Light brown | |
4 | Dark brown | |
5 | Reddish brown | |
6 | Grayish brown | |
7 | Salmon brown | |
8 | Gray | |
9 | Brown beige | |
10 | Beige | |
11 | Yellow | |
14 | Orange yellow | |
16 | Yellow beige | |
18 | Green | |
20 | Variegated | |
22 | Yellow green | |
23 | Brown |
Designation of overall seed shape
کد | عبارت | شرح |
---|---|---|
AN | Angular | |
OL | Owl/brain | |
SP | Spherical/pea | |
TR | Triangular | |
OB | Oblong-beaked | |
MX | MIXED |
Seed size in weight per 100 seeds. Measured in grams and rounded to the nearest tenth of a gram.
کد | عبارت | شرح |
---|---|---|
1 | <10g/100 seed | |
2 | 11-19 g/100 seed | |
3 | 20-29 g/100 seed | |
4 | 30-39 g/100 seed | |
5 | >40 g/100 seed | |
6 | mix |
Seed texture
کد | عبارت | شرح |
---|---|---|
P | SPINY SEED COAT | |
S | SMOOTH SEED COAT | |
W | WRINKLED SEED COAT | |
TU | TUBERCULATED | |
M | MIXED SEED COAT |
General terms of Indian origin used to separate the two basic chickpea types.
کد | عبارت | شرح |
---|---|---|
D | Desi:smaller size |
Maximum number of seeds per pod if the same number occurs on several plants in the accession.
Calcium (Ca) concentration in the seed
Copper (Cu) concentration in the seed
Iron (Fe) concentration in the seed
Mangnesium (Mg) concentration in the seed
Manganese (Mn) concentration in the seed
Molybdenum (Mo) concentration
Nickel (Ni) concentration in the seed
Phosphorus (P) concentration in the seed
Potassium (K) concentration in the seed
Seed protein concentration
Total seed crude fiber as determined by various methods available. The last two numbers represent the reference code to the rese
Zinc (Zn) concentration in the seed
Resistance to Ascochyta Blight score 1-9
کد | عبارت | شرح |
---|---|---|
0 | HIGHLY RESISTANT - NO LESIONS OR SIGNS OF DISEASE VISIBLE | |
1 | RESISTANT - LESIONS VISIBLE BUT MUST LOOK CLOSLEY AT THE PLANT TO SEE THEM | |
2 | MODERATELY RESISTANT - A FEW LESIONS EASILY VISIBLE | |
3 | HIGHLY TOLERANT - MANY LESIONS VISIBLE BUT LESIONS HAVE NOT CAUSED IRREPARABLE DAMAGE. | |
4 | TOLERANT - LARGE LESIONS ON STEMS OR LEAVES, SOME LEAF AND STEM GIRDLING, BUT PLANT WILL NOT DIE | |
5 | MODERATELY SUSCEPTIBLE - MANY LARGE LESIONS ON STEMS AND LEAVES, MODERATE STEM AND LEAF GIRDLING, PLANT PROBABLY WILL NOT DIE | |
6 | SUSCEPTIBLE - MANY LARGE LESIONS ON STEMS AND LEAVES, STEM AND LEAF GIRDLING COMMON, PLANT MAY OR MAY NOT DIE BUT WILL PRODUCE SEED | |
7 | HIGHLY SUSCEPTIBLE - LARGE LESIONS ON STEMS AND LEAVES COMMON, STEM AND LEAF GIRDLING COMMON, PLANT WILL PROBABLY DIE BUT WILL PRODUCE A FEW SEED | |
8 | HIGHLY SUSCEPTIBLE - INFECTION SEVERITY SUCH THAT PLANT WILL DIE, BUT MAY PRODUCE A FEW SEED | |
9 | DEAD PLANT - NO SEED PRODUCED |
Resistance to Ascochyta Blight
کد | عبارت | شرح |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogeneous |
Ascochyta rabiei variability to different races
کد | عبارت | شرح |
---|---|---|
R | resistant | |
S | susceptible |
Susceptible to naturally occurring Ascochyta blight
کد | عبارت | شرح |
---|---|---|
N | No- not susceptible | |
Y | Yes- susceptible |
Chickpea Wilt incited by Pea Streak Carlavirus
کد | عبارت | شرح |
---|---|---|
R | resistance to PSV | |
S | susceptible to PSV |
Level of resistance to preemergence damping-off caused by Pythium ultimum or other spp.
Legend:
Level of resistance to root rot caused by any of the soil borne root rotting fungi.
Legend:
Level of resistance to specified virus. Researchers are referenced by code number.
Legend:
Level of resistance to chickpea wilt caused by species of Fusarium. score 1-5
Legend:
Level of resistance to chickpea wilt caused by species of Fusarium. coded
کد | عبارت | شرح |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogeneous |
Evaluation of tolerance to cold stress in response to an over wintering condition. score 1-5
Legend:
Evaluation of tolerance to cold stress in response to an over wintering condition. coded
کد | عبارت | شرح |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogeneous |
Evaluation for drought tolerance during the growing period.
Legend:
Evaluation of tolerance to frost at the pre-flowering stage.
Legend:
Evaluation of tolerance to heat at the pre-flowering and flowering stage.
Legend:
Height of mature plant measured in centimeters
Growth habit of plants recorded at podding stage.
کد | عبارت | شرح |
---|---|---|
E | Erect | |
S | Spreading | |
SE | Semi-erect | |
SS | Semi-spreading | |
VE | Very erect |
Relative plant size compared against a standard cultivar and relative within each years planting.
کد | عبارت | شرح |
---|---|---|
M | Small | |
2 | (1 = SMALL, 5 = LARGE) | |
M | Medium | |
4 | (1 = SMALL, 5 = LARGE) | |
L | Large |
Day of the year when flowering begins.
Number of days from sowing seed to first observed flower
Days to 50% flowering
Number of days from planting to 50% emergent
Number of days to 80% of the pods at harvestable maturity.
Day of the year when 80% of pods are mature
Above ground biomass measured in kg/ha taken at physiological maturity (leaves, stems, pods and seeds) and allowed to air dry to about 8% moisture
Natural life span of species represented by the accession.
کد | عبارت | شرح |
---|---|---|
A | Annual | |
B | Biennial | |
M | Mix | |
P | Perennial |
Seed production measure in kg/ha
Number of seeds per plant
Days to first pods
Days to 90% maturity
Flower ground color
کد | عبارت | شرح |
---|---|---|
1 | Blue | |
2 | Light blue | |
3 | Dark pink | |
4 | Pink | |
5 | Light pink | |
6 | White | |
7 | White-pink striped |
First pod height
Number of leaflets per leaf
Leaflet width
Leaflet size (medial pair of leaflets)
کد | عبارت | شرح |
---|---|---|
1 | Small | |
2 | Medium | |
3 | Large |
Leaflet type
کد | عبارت | شرح |
---|---|---|
1 | Normal (uni-imparipinnate) | |
2 | Simple | |
3 | Multipinnate |
Leaflet length
Pod dehiscence (at maturity)
کد | عبارت | شرح |
---|---|---|
0 | No dehiscence | |
1 | Low dehiscence < 10% | |
2 | High dehiscence > 10% |
Plant hairiness
Legend:
Rachis length
Rachis width
Seed beatle
کد | عبارت | شرح |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogeneous |
Cyst nematode
کد | عبارت | شرح |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogeneous |
Helokoverpa
کد | عبارت | شرح |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogeneous |
Leaf miner
کد | عبارت | شرح |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogeneous |
Iron deficiency
کد | عبارت | شرح |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogeneous |
Testa color of mature seeds stored no longer than 5 months
کد | عبارت | شرح |
---|---|---|
1 | Black | |
2 | Brown | |
3 | Light brown | |
4 | Dark brown | |
5 | Reddish brown | |
6 | Greyish brown | |
7 | Salmon brown | |
8 | Grey | |
9 | Brown beige | |
10 | Beige | |
11 | Yellow | |
12 | Light yellow | |
13 | Yellow brown | |
14 | Orange yellow | |
15 | Orange | |
16 | Yellow beige | |
17 | Ivory white | |
18 | Green | |
19 | Light green | |
20 | Variegated | |
21 | Black brown mosaic | |
22 | Yellowish green | |
23 | Brown and brown beige | |
24 | Beige orange | |
25 | Beige white maculated | |
26 | Brownish orange | |
27 | Greyish orange | |
28 | Pale orange | |
29 | White |
Leaf color from Munsell color chart expressed as the Munsell hue number
Notes whether pods shatter prior to harvest of accession.
کد | عبارت | شرح |
---|---|---|
+ | Present | |
- | Absent |
Absence or presence of black dots on the seed
کد | عبارت | شرح |
---|---|---|
+ | Present | |
- | Absent |
Results from other disease evaluations and screening.
Special use of the accessions (e.g. disease differentials)
Screening results and evaluations of chickpea response to insect stresses.
Screening results and evaluations of chickpea response to other environmental stresses.