Yam collection characterization
Assessed at 20 days after emergence
Assessed at 20 days after emergence
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Green with purple edges | |
| 3 | Purple | |
| 99 | Other |
Assessed at 30 days after emergence
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Yellowish | |
| 2 | Pale green | |
| 3 | Dark green | |
| 4 | Purplish green | |
| 5 | Purple | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Purple | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | Yellowish | |
| 2 | Green | |
| 3 | Pale purple | |
| 4 | purple | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | All green with purple base | |
| 2 | All green with purple leaf junction | |
| 3 | All green with purple at both ends | |
| 4 | All purplish green with purple base | |
| 5 | All purplish green with purple leaf junction | |
| 6 | All purplish green with purple at both ends | |
| 7 | Green | |
| 8 | Purple | |
| 9 | Brownish green | |
| 10 | Brown | |
| 11 | Dark brown | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Green with purple edges | |
| 3 | Purple | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
In relation to tuber size
| Code | Term | Description |
|---|---|---|
| 3 | Small | |
| 5 | Intermediate | |
| 7 | Large |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Lower | |
| 2 | Middle | |
| 3 | Upper | |
| 4 | Entire tuber |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
Legend:
Few
Many
beneath the bark
| Code | Term | Description |
|---|---|---|
| 1 | Light maroon | |
| 2 | Dark maroon | |
| 3 | Greyish | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Yellowish white or off-white | |
| 3 | Yellow | |
| 4 | Orange | |
| 5 | Light purple | |
| 6 | Purple | |
| 7 | Purple with white | |
| 8 | White with purple | |
| 9 | Outer purple / inner yellowish | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Yellowish white or off-white | |
| 3 | Yellow | |
| 4 | Orange | |
| 5 | Light purple | |
| 6 | Purple | |
| 7 | Purple with white | |
| 8 | White with purple | |
| 9 | Outer purple / inner yellowish | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | Smooth | |
| 2 | Grainy | |
| 3 | Very grainy |
Min
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | <1 min | |
| 2 | 1-2 min | |
| 3 | >2 min |
| Code | Term | Description |
|---|---|---|
| 1 | Grey | |
| 2 | Purple | |
| 3 | Orange | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Yellowish white or off-white | |
| 3 | Yellow | |
| 4 | Orange | |
| 5 | Light purple | |
| 6 | Purple | |
| 7 | Purple with white | |
| 8 | White with purple | |
| 9 | Outer purple / inner yellowish | |
| 99 | Other |
from cortex to centre
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
| Code | Term | Description |
|---|---|---|
| 1 | Alternate | |
| 2 | Opposite | |
| 3 | Alternate at base / opposite above | |
| 4 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | Obtuse | |
| 2 | Acute | |
| 3 | Emarginate | |
| 99 | Other |
Legend:
No measurable distance
Intermediate
Very distance
Legend:
Weak
Strong
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Purplish | |
| 2 | White | |
| 3 | Yellowish | |
| 99 | Other |
Legend:
Few
Many
Legend:
Few
Many
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
Assessed at 20 days after emergence
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Purplish green | |
| 3 | Brownish green | |
| 4 | Dark brown | |
| 5 | Purple | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Annual | tuber renewed every year |
| 2 | Perennial | tuber increasing in size every year |
| Code | Term | Description |
|---|---|---|
| 1 | Completely separate and distant | |
| 2 | Completely separate but close together | |
| 3 | Fused at neck |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
| Code | Term | Description |
|---|---|---|
| 3 | Sparse | |
| 7 | Dense |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
| Code | Term | Description |
|---|---|---|
| 1 | Round | |
| 2 | Oval | |
| 3 | Oval-oblong | |
| 4 | Cylindrical | |
| 5 | Flattened | |
| 6 | Irregular | |
| 99 | Others |
Legend:
Slightly branched
Branched
Highly branched
| Code | Term | Description |
|---|---|---|
| 1 | Upper third | |
| 2 | Middle | |
| 3 | Lower third |
| Code | Term | Description |
|---|---|---|
| 3 | Few | |
| 7 | many |
| Code | Term | Description |
|---|---|---|
| 3 | Few | |
| 7 | many |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | <1 mm | |
| 2 | ≥1 mm |
| Code | Term | Description |
|---|---|---|
| 3 | Few | |
| 7 | Many |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
Legend:
Sparse
Dense
| Code | Term | Description |
|---|---|---|
| 0 | No flowering | |
| 1 | Flowering in some years | |
| 2 | Every year |
| Code | Term | Description |
|---|---|---|
| 1 | Female | |
| 2 | Male | |
| 3 | Female and male | predominantly female |
| 4 | Male and female | predominantly male |
In relation to branches
| Code | Term | Description |
|---|---|---|
| 1 | Pointing upwards | |
| 2 | Pointing downwards |
| Code | Term | Description |
|---|---|---|
| 1 | ≤10 | |
| 2 | 11 - 29 | |
| 3 | ≥30 |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
| Code | Term | Description |
|---|---|---|
| 1 | Spike | |
| 2 | Raceme | |
| 3 | Panicle | |
| 99 | Other | Specify |
| Code | Term | Description |
|---|---|---|
| 1 | Dwarf | |
| 2 | Shrub-like | |
| 3 | Climbing |
Legend:
Low
Intermediate
High
| Code | Term | Description |
|---|---|---|
| 1 | No | |
| 2 | Yes |
| Code | Term | Description |
|---|---|---|
| 1 | Clockwise (climbing to the left ) | climbing to the left |
| 2 | Anticlockwise (Climbing to the right ) | Climbing to the right |
| Code | Term | Description |
|---|---|---|
| 1 | Straight | |
| 2 | Curved upwards | |
| 3 | Curved downwards |
Mean of 20 spines located approximately between the first 0.5 to 1.5 m stem length
Legend:
Short
Intermediate
Long
| Code | Term | Description |
|---|---|---|
| 1 | Red | |
| 2 | Purple | |
| 3 | Maroon | |
| 99 | Other |