Classify plant appearance
| Code | Term | Description |
|---|---|---|
| T | Tree | |
| B | Bush |
Measure vertical height from ground to first primary branch
Observe a leaf from the middle of the plant
| Code | Term | Description |
|---|---|---|
| 1 | Dark green | |
| 2 | Green-purple | |
| 3 | Light green | |
| 4 | Purple |
Observe a leaf taken from a mid-height position
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Green with little red | |
| 3 | Green-yellow | |
| 4 | Purple | |
| 5 | Red | |
| 6 | Red with little green |
Record the most frequent occurrence
| Code | Term | Description |
|---|---|---|
| 1 | Cream | |
| 2 | Pink | |
| 3 | White | |
| 4 | Yellow |
At least one flower per plant
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
Observe central leaflet of a leaf taken from a mid-height position
| Code | Term | Description |
|---|---|---|
| 1 | Elliptic-lanceolate | |
| 2 | Lanceolate | |
| 3 | Linear-hostatilobada | |
| 4 | Linear-pandurate | |
| 5 | Linear-pyramid | |
| 6 | Oblong-lanceolate | |
| 7 | Obovate-lanceolate | |
| 8 | Ovoid | |
| 9 | Pandurate | |
| 10 | Straight or linear |
Observe a leaf taken from a mid-height position
| Code | Term | Description |
|---|---|---|
| 1 | Three lobes | |
| 2 | Five lobes | |
| 3 | Seven lobes | |
| 4 | Nine lobes | |
| 5 | Eleven lobes |