Code | Term | Description |
---|---|---|
1 | Acute erect | Branches form acute angles with main stem |
2 | Erect | Branching angle less acute than above |
3 | Semi-erect | Branches perpendicular to main stem, but not touch ground |
4 | Intermediate | Most lower branches touch the ground |
5 | Semi–prostrate (main stem reaches 20 or more centimeters | |
6 | Prostrate | Plants flat on ground; branches spread several meters |
7 | Climbing |
Code | Term | Description |
---|---|---|
0 | Absent, Group A' | If the eye pattern is recorded as 0 or 1 (Group A), then eye colour (4.3.9) is always likewise recorded as 0 or 1 (Group W) |
1 | Very small, Group A | Group A |
2 | Kabba group | Eye fills the narrow groove all around the hilum, and the body has some form of speckling. A blue halo is also found around the hilum, Group K |
3 | Narrow eye | Hilum Ring. Eye fills the narrow groove around the hilum and spills out of this groove in front of the hilum for a short distance and has an indistinct front margin, Group N |
4 | Small eye | eye has a distinct margin, but is smaller than Holstein group, Group E |
5 | Holstein group | eye encircles the back of the hilum in a narrow ring, widens at the sides, and then extends margin of the eye is very distinct, Group H |
6 | Watson group | eye encircles the back of the hilum as a narrow ring, widens at the sides and spills over the non –micropylar end of the seed with an indistinct margin. The extra width at the sides of the hilum distinguishes this group from 3, narrow eye, Group W |
7 | Self coloured | eye covers entire seed, Group S |
8 | Other | Other |
Code | Term | Description |
---|---|---|
0 | Eye absent (white, cream) | Group W' (Group W (states 0 and 1) is only used in combination with Group A (states 0 and 1) for eye pattern (4.3.8)) |
1 | Brown splash or gray, Group W | |
2 | Tan Brown, Group T | |
3 | Red, Group R | |
4 | Green, Group G | |
5 | Blue to balck, Group B | |
6 | Blue to black spots or mottle, Group X | |
7 | Speckled (even distribution of fine speckling), Group S | |
8 | Mottled (dark brown pigment typically Absent around hilum), Group M | |
9 | Mottled and speckled (Victor), Group V | |
10 | Other |
Legend:
Code | Term | Description |
---|---|---|
0 | Not pigmented | White |
1 | Wing pigmented: standard with light V-shaped pattern of pigment at top center | |
2 | Pigmented margins on wing and standard | |
3 | Wing pigmented: standard lightly pigmented | |
4 | Wing with pigmented upper margin, standard is pigmented | |
5 | Completely pigmented | |
6 | Other |