Translated and elaborated by William Solano in January 2010, based on the AVRDC-GRSU descriptor list
Measurement of 10 plants, measured when cotyledonary leaves are fully expanded
Code | Term | Description |
---|---|---|
1 | Purple | |
2 | Green | |
3 | Another |
Code | Term | Description |
---|---|---|
1 | Purple | |
2 | Red | |
3 | Green | |
4 | White | |
5 | Very light green | |
6 | Red or purple | |
7 | Another |
Pink, red or purple pigmentation
Code | Term | Description |
---|---|---|
1 | Shrubby determinate | |
2 | Indeterminate shrub with erect ramifications | |
3 | Indeterminate shrub with prostrate branches | |
4 | Indeterminate with main stem and semi-climbing branches | |
5 | Indeterminate with semi-branching main stem and branches | |
6 | Indeterminate moderately climbing and pods evenly distributed along the plant | |
7 | Indeterminate clearly climbing with pods mainly on the upper nodes of the plant | |
8 | Another |
The terminal leaflet of the third leaf is observed. Calculate the ratio of length to width. Treat lobed leaves as a different category
Code | Term | Description |
---|---|---|
1 | Ovada | |
2 | Ovate-lanceolate | |
3 | Lanceolate | |
4 | Linear-lanceolate | |
5 | Hastada | |
6 | Lobulated | |
7 | Another |
Measurement is taken on the terminal leaflet of the third trifoliate leaf, from the base of the blade to the apex
When 90% of the pods are dry
Code | Term | Description |
---|---|---|
1 | All fallen leaves | |
2 | Intermediate | |
3 | Most persistent leaves | |
4 | Few leaves persist |
Measure 10 plants at maturity, from the cotyledon scar to the tip of the plant
Measure 10 plants. For plants of indeterminate habit: from the base to the first axillary inflorescence. For plants of determinate habit: from the base to the terminal inflorescence
Number of days from emergence to the stage when 50% of the plants are in bloom
Number of days from emergence until 90% of pods are mature
Measure 10 plants at crop density
Number of flower buds of 10 plants, observing one inflorescence per plant
Measure 10 plants, one inflorescence per plant
Measure 10 plants, measured on the oldest flower of a terminal inflorescence. In indeterminate types, measure on the third inflorescence from the apex
Observations made on freshly opened flowers, flower color is highly variable after opening
Code | Term | Description |
---|---|---|
1 | White | |
2 | Green | |
3 | Lila | |
4 | White with white margins | |
5 | White striped with red | |
6 | Dark lilac with purple outer margins | |
7 | Dark lilac with purple spots | |
8 | Carmine red | |
9 | Purple | |
10 | White with pink ribbing | |
11 | Rosa | |
12 | Violet | |
13 | Orange | |
14 | Purple | |
15 | Red violet | |
16 | Light pink | |
17 | Dark pink purple | |
18 | Another |
Check on newly opened flowers
Code | Term | Description |
---|---|---|
1 | White | |
2 | Green | |
3 | Lila | |
4 | White with carmine stripes | |
5 | Prominent red to dark lilac veins | |
6 | Red or dark lilac | |
7 | Lilac with dark lilac ribbing | |
8 | Purple | |
9 | Another |
Number of days from the appearance of the first flowers on 50% of the plants to the stage where 50% of the plants have stopped flowering
Code | Term | Description |
---|---|---|
1 | Mainly concentrated in the base | |
2 | Concentrated in the middle mainly | |
3 | Mainly concentrated in the upper part | |
4 | Homogeneously distributed in the plant | |
5 | Randomly distributed |
Observation on immature, but fully developed pods
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Carmine red | |
3 | Green striped with purple | |
4 | Carmine striped green | |
5 | Green striped with light red | |
6 | Dark pink | |
7 | Green | |
8 | Bright green | |
9 | Grayish green | |
10 | Gold or dark yellow | |
11 | Light yellow to white | |
12 | Kaki | |
13 | Coffee | |
14 | Brown with red or purple spots | |
15 | Rojas | |
16 | Black | |
17 | Purple | |
18 | Another |
Measurement of length of the largest immature but fully developed pods of 10 random plants
Measurement of the width of the largest immature but fully developed pods of 10 randomly selected normal plants
It is observed in immature but fully developed pods
Code | Term | Description |
---|---|---|
1 | Very flattened | |
2 | Piriform | |
3 | Elliptical-rounded | |
4 | Eight-shaped | |
5 | Another |
Code | Term | Description |
---|---|---|
1 | Straight | |
2 | Slightly curved | |
3 | Curved | |
4 | Double curved |
Code | Term | Description |
---|---|---|
1 | No strand | |
2 | Low fibrous | |
3 | Moderately fibrous | |
4 | Very fibrous |
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Red | |
3 | Rosa | |
4 | Yellow | |
5 | Light yellow with green spots or stripes | |
6 | Persistent green | |
7 | Cinnamon | |
8 | Grayish green | |
9 | Green with purple stripes |
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Carmine red | |
3 | Green striped with purple | |
4 | Carmine striped green | |
5 | Green striped with light red | |
6 | Dark pink | |
7 | Normal green | |
8 | Bright green | |
9 | Opaque green to silver-gray | |
10 | Golden to deep yellow | |
11 | Light yellow or white | |
12 | Another |
Code | Term | Description |
---|---|---|
1 | Strongly contracted (adhered around the seed at dry maturity) | |
2 | Coriaceous pods (dry pods that do not open spontaneously -indehiscent-) | |
3 | Excessively dehiscent (tightly rolled dry pods that open spontaneously) |
Number of lobes observed from the longest sheath of 10 randomly selected normal plants
Measured from the end of the last lobe
Code | Term | Description |
---|---|---|
1 | Curved upward, dorsal side | |
2 | Straight | |
3 | Curved downward, ventral side |
Measurement of 10 plants
Average number of seeds in a pod of 10 plants
At a humidity of 12 to 14%
Measured parallel to the thread
Measured from the thread on the opposite side
Selected from the middle part of the sheath
Code | Term | Description |
---|---|---|
1 | Round | |
2 | Oval | |
3 | Cubic in shape | |
4 | Kidney-shaped (kidney-shaped) | |
5 | Thinned at the ends but truncated, without ending in a point |
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Veined | |
3 | Striped | |
4 | Rhomboid-shaped mottling | |
5 | Stitching | |
6 | Circular spotted (P. coccineus and P. vulgaris) | |
7 | Marginal color standard | |
8 | Wide stripes | |
9 | Bicolor mottled | |
10 | Standard around the thread | |
11 | Another |
Code | Term | Description |
---|---|---|
1 | Black | |
2 | Brown, light to dark | |
3 | Coffee | |
4 | Gray, brownish to greenish | |
5 | Yellow to greenish yellow | |
6 | Skin color | |
7 | Pure white | |
8 | Off-white | |
9 | White, tinged with purple | |
10 | Chlorophyll green | |
11 | Green to olive | |
12 | Red | |
13 | Rosa | |
14 | Purple | |
15 | Another |
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Green | |
3 | Light brown | |
4 | Dark brown | |
5 | Red | |
6 | Red-purple | |
7 | Black | |
8 | Orange | |
9 | White | |
10 | Light violet | |
11 | Dark violet |
Code | Term | Description |
---|---|---|
1 | Mate | |
2 | Medium | |
3 | Brilliant |