We use the amaranth descriptors published in 2015 by WorldVeg (http://seed.worldveg.org/public/download/descriptors/Cleome_2015.pdf).
World Vegetable Center GRSU Characterization Record Sheet for Cleome spp.. 2015. World Vegetable Center
no. of days from sowing to first germination
when the seedling primary leaves are fully opened and the terminal bud is around 5 mm
Code | Term | Description |
---|---|---|
0 | Absent | |
1 | Present | |
X | Mixture |
Code | Term | Description |
---|---|---|
3 | Light | |
5 | Medium | |
7 | Dense | |
X | Mixture |
10 replicates
Code | Term | Description |
---|---|---|
3 | Upright | |
5 | Intermediate | |
7 | Spread | |
X | Mixture |
Code | Term | Description |
---|---|---|
3 | Light green | |
5 | Green | |
7 | Dark green | |
9 | Purple | |
X | Mixture |
Code | Term | Description |
---|---|---|
0 | None | |
3 | Sparse (< 5) | |
5 | Intermediate (5-7) | |
7 | Abundant (> 7) | |
X | Mixture |
Code | Term | Description |
---|---|---|
3 | Weak (3 leaflets) | |
5 | Intermediate (5 leaflets) | |
7 | Strong (7 leaflets) | |
X | Mixture |
Code | Term | Description |
---|---|---|
3 | Light green | |
5 | Green | |
7 | Dark green | |
X | Mixture |
Code | Term | Description |
---|---|---|
3 | Deltoid | |
5 | Ovate | |
7 | Lanceolate | |
X | Mixture |
Code | Term | Description |
---|---|---|
3 | Sinuate | |
5 | Lyrate | |
7 | Lacerate | |
X | Mixture |
10 replicates
10 replicates
10 replicates
Code | Term | Description |
---|---|---|
0 | Absent | |
1 | Present | |
X | Mixture |
no. of days from sowing under 50% of plants have the most flowers
10 replicates
Code | Term | Description |
---|---|---|
1 | White | |
2 | Yellow | |
3 | Orange | |
4 | Red | |
5 | Rose-red | |
6 | Pink | |
7 | Purple | |
8 | Cream | |
X | Mixture |
Code | Term | Description |
---|---|---|
0 | Absent | |
1 | Present | |
X | Mixture |
no. of days from sowing under 50% of plants have mature pods
10 replicates
10 replicates
10 replicates
10 replicates
10 replicates
Code | Term | Description |
---|---|---|
1 | Green | |
3 | Green tinged purple | |
5 | Purple tinged green | |
7 | Purple | |
X | Mixture |
Code | Term | Description |
---|---|---|
1 | Green | |
3 | Green purple | |
5 | Light purple | |
7 | Purple | |
X | Mixture |
Code | Term | Description |
---|---|---|
1 | No folds (regular) | |
3 | With few folds | |
5 | With many folds |