Prepared by William Solano & Andreas W. Ebert and revised by Georgina Vargas Simón in July 2008, based on the AVRDC-GRSU list. Abbreviations of descriptors standardized and adapted for the database: Alexánder Salas S., August 2009. Revised and modified by William Solano, January 2010
Number of days from sowing until 50% of the seeds have germinated
Number of days when 50% of seeds germinated
| Code | Term | Description | 
|---|---|---|
| 1 | Fast (Less than 2 days) | |
| 2 | Normal (2 to 7 days) | |
| 3 | Slow (More than 7 days) | |
| 4 | Irregular | 
| Code | Term | Description | 
|---|---|---|
| 1 | Erecto | |
| 2 | Prostrate | |
| 3 | Another | 
Height of an average of 10 plants at flowering
Only in case of erect habitus
| Code | Term | Description | 
|---|---|---|
| 1 | No branching | |
| 2 | Few branches (all near the base of the stem) | |
| 3 | Many branches (all near the base of the stem) | |
| 4 | Branches distributed along the stem | 
Average of 10 branches in cm
Length of lateral branches at the top of the plant (average of 10 branches in cm)
| Code | Term | Description | 
|---|---|---|
| 1 | No pubescence | |
| 2 | Download | |
| 3 | Intermediate | |
| 4 | Very pubescent | 
| Code | Term | Description | 
|---|---|---|
| 1 | Green | |
| 2 | Yellow | |
| 3 | Pink | |
| 4 | Red | |
| 5 | Purple | |
| 6 | Other color | 
Measured on the sixth leaf. Average of 10 leaves
Measured on the sixth leaf. Average of 10 leaves
| Code | Term | Description | 
|---|---|---|
| 1 | No pubescence | |
| 2 | Low pubescence | |
| 3 | Very pubescent | 
Measurement at flowering
| Code | Term | Description | 
|---|---|---|
| 1 | All purple or red film | |
| 2 | Pigmented basal area | |
| 3 | Central spot | |
| 4 | Two V-shaped stripes | |
| 5 | A V-shaped strip | |
| 6 | Margin and pigmented veins | |
| 7 | A pale green or chlorotic stripe on normal green | |
| 8 | Normal green | |
| 9 | Dark green | |
| 10 | Other (specify) | 
| Code | Term | Description | 
|---|---|---|
| 1 | Lanceolate (similar to ovate, but the end is pointed) | |
| 2 | Elliptical (longest axis in the center of the blade, symmetrically curved margins) | |
| 3 | Wedge-shaped = obtriangular (the petiole is at the apex of a triangle) | |
| 4 | Obovada (inversely ovate) | |
| 5 | Ovate (larger diameter below the central axis; symmetrically curved margins, egg-shaped or ovatained) | |
| 6 | Rhombic (longest axis in the center of the leaf, straight margins, diamond shape) | |
| 7 | Oval | |
| 8 | Other (specify) | 
| Code | Term | Description | 
|---|---|---|
| 1 | Entera | |
| 2 | Crenada | |
| 3 | Corrugated | |
| 4 | Other (specify) | 
| Code | Term | Description | 
|---|---|---|
| 1 | Soft | |
| 2 | Prominent | 
| Code | Term | Description | 
|---|---|---|
| 1 | Green | |
| 2 | Dark green | |
| 3 | Pink | |
| 4 | Red | |
| 5 | Purple | |
| 6 | Other (specify) | 
From sowing until 50% of the plants have inflorescences
Average of 10 plants in cm
Average of 10 plants in cm
| Code | Term | Description | 
|---|---|---|
| 1 | Spike (dense = flowers in a compact form) | |
| 2 | Panicle (with short branches) | |
| 3 | Panicle (with long branches) | |
| 4 | Clover shape at the ends | |
| 5 | Other (specify) | 
| Code | Term | Description | 
|---|---|---|
| 1 | Erecta | |
| 2 | Semierecta | |
| 3 | Decumbent | 
| Code | Term | Description | 
|---|---|---|
| 1 | Scarce | |
| 2 | Intermediate | |
| 3 | Compact (Dense) | 
| Code | Term | Description | 
|---|---|---|
| 1 | White | |
| 2 | Yellow | |
| 3 | Green | |
| 4 | Pink | |
| 5 | Pardo | |
| 6 | Red | |
| 7 | Purple | |
| 8 | Other (specify) | 
| Code | Term | Description | 
|---|---|---|
| 1 | Absent | |
| 2 | Present | 
Average of 10 plants in cm
| Code | Term | Description | 
|---|---|---|
| 1 | Monoica | |
| 2 | Dioica | |
| 3 | Polygamous | 
Measure before harvest
| Code | Term | Description | 
|---|---|---|
| 1 | None/Little (<10%) | |
| 2 | Moderate (10-50%) | |
| 3 | High (>50%) | 
| Code | Term | Description | 
|---|---|---|
| 1 | Yellowish-white | |
| 2 | Yellow-grayish | |
| 3 | Pink | |
| 4 | Pardo | |
| 5 | Black | |
| 6 | Other color (specify) | 
Determine with a magnifying glass
| Code | Term | Description | 
|---|---|---|
| 1 | Translucent or hyaline | |
| 2 | Intermediate | |
| 3 | Opaque | 
| Code | Term | Description | 
|---|---|---|
| 1 | Round | |
| 2 | Ellipsoid or ovoid | |
| 4 | Lenticular | 
Average of 10 plants, determined at a humidity of 12 to 14%
Determined at a humidity of 12 to 14%