Code | Term | Description |
---|---|---|
1 | Very lax panicle | Typical of wild sorghum |
2 | Very loose erect primary branches | |
3 | Very loose drooping primary branches | |
4 | Loose erect primary branches | |
5 | Loose drooping primary branches | |
6 | Semi-loose erect primary branches | |
7 | Semi-loose drooping primary branches | |
8 | Semi-compact elliptic | |
9 | Compact elliptic | |
10 | Compact Oval | |
11 | Half broom corn | |
12 | Broom Corn | |
13 | Other | Specified in the descriptor notes 4.4 |
Code | Term | Description |
---|---|---|
1 | White | White group 155D,155C,155B,155A |
2 | Sienna | Yellow group, 6D,6C,6B,6A |
3 | Mahogany | Greyed-orange group 164A,164B, 165A, 164B |
4 | Red | Orange-red group 33C,33B,33A,34A |
5 | Purple | Greyed-purple, 183D, 183C,183B,183A |
6 | Black | Black group 202A: rown group 200A |
7 | Grey | Greyed-green group 197D, 197C |
8 | Other | Specified in the descriptor notes 4.4 |
Code | Term | Description |
---|---|---|
1 | Slightly exserted | <2 cm but ligule of flag leaf definitively below inflorescence base |
2 | Exserted | 2-10 cm between the ligule and inflorescence base |
3 | Well-exserted | >10 cm beyween ligule and the inflorescence base |
4 | Peduncle recurved | Inflorescence below ligule and clearly exposed splitting the leaf sheath |
Legend: