Descriptor list based on the AVRDC-GRSU "sworn bean" descriptor list
First pair of cotyledons
Code | Term | Description |
---|---|---|
1 | White | |
2 | Green | |
3 | Red or purple |
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Red | |
3 | Red-purple | |
4 | Purple |
From sowing to the stage when 50% of the seeds have emerged
Check 4-6 weeks after sowing
Code | Term | Description |
---|---|---|
1 | No pigmentation | |
2 | Located at the nodes | |
3 | Generalized | |
4 | Almost complete |
Observe the density of the hairs inside the first expanded leaf from the apex
Code | Term | Description |
---|---|---|
1 | Glabra | |
2 | Slightly pubescent | |
3 | Moderately pubescent | |
4 | Highly pubescent |
Observe when the plant has more than 50% of flowering and pods are observed formed
Code | Term | Description |
---|---|---|
1 | Determined | |
2 | Undetermined | |
3 | Determinate with mainly stems and semitrepid branches |
Observe at 6 weeks after sowing
Code | Term | Description |
---|---|---|
1 | Long internodes on main stem, few lateral branches | |
2 | Intermediate | |
3 | Short internodes on the main stem, many lateral branches |
Code | Term | Description |
---|---|---|
1 | Short, erect lateral branches | |
2 | Intermediate branches tend to be perpendicular to the main stem | |
3 | First lateral branches long and stretched towards the ground |
Code | Term | Description |
---|---|---|
1 | One main stem, no or few short lateral branches | |
2 | One main stem, few lateral branches originating from the first nodes | |
3 | Two or three main stems originating from the first nodes | |
4 | Two or three main stems and other lateral branches | |
5 | Densely branched |
To observe on 10 randomly selected fully developed plants (presence of flowers and fruits), measured from the cotyledonary scar to the tip of the plant
Measure at the top of the first node with true leaves
It is measured on the terminal leaflet of the third trifoliate leaf, from the base of the blade to the apex
It is measured in the terminal leaflet of the third trifoliate leaf, in the widest area of the leaflet
The terminal leaflet of the third trifoliate leaf is observed, according to the length/width ratio
Code | Term | Description |
---|---|---|
1 | Ovada | |
2 | Ovate-lanceolate | |
3 | Lanceolate | |
4 | Linear-lanceolate | |
5 | Linear | |
6 | Lobulated | |
7 | Triangular | |
8 | Another |
Measured on the lateral leaflet of the third trifoliate leaf, from the base of the blade to the apex
It is measured on the terminal leaflet of the third trifoliate leaf, in the widest area of the leaflet
Pink, red or purple pigmentation
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Present |
When 90% of the pods are dry
Code | Term | Description |
---|---|---|
1 | Few leaves remain | |
2 | Intermediate | |
3 | Most of the leaves persist |
From the base to the first inflorescence. Measure 10 plants, observe when the plant has more than 50% flowering and formed pods are observed. In plants of determinate vegetative habit: from the scar to the last leaf. Plants of indeterminate habit: from the cotyledonary scar to the first axillary inflorescence
Number of days from emergence to the stage when 50% of the plants are in bloom
Number of days from emergence to the stage when 50% of the plants are in bloom
Code | Term | Description |
---|---|---|
1 | Early (less than 90 days) | |
2 | Intermediate (between 61-89 days) | |
3 | Late (more than 90 days) |
Immediately prior to opening
Upper part of the inside of the banner petal
Code | Term | Description |
---|---|---|
1 | White | |
2 | Light pink | |
3 | Dark pink to purple | |
4 | Violet |
Check on newly opened flowers
Code | Term | Description |
---|---|---|
1 | White | |
2 | Green | |
3 | Lila | |
4 | White with carmine stripes | |
5 | Prominent dark lilac red veins | |
6 | Red to dark lilac | |
7 | Lilac with dark lilac ribbing | |
8 | Purple | |
9 | Another |
Code | Term | Description |
---|---|---|
1 | Blanca | |
2 | Pigmented |
Number of flower buds of 10 plants, observing one inflorescence per plant
Measure 10 plants of one inflorescence per plant
Measure 10 plants, measured on the oldest flower of one inflorescence per plant
Observe on green, but fully developed pods
Code | Term | Description |
---|---|---|
1 | Among the foliage | |
2 | Intermediate | |
3 | Emerged from leaves |
From the appearance of the first flower until 50% of the plants have finished flowering
Measurement of 10 plants
Observe on immature but fully developed pods
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Carmine red | |
3 | Green striped with purple | |
4 | Carmine striped green | |
5 | Green striped with light red | |
6 | Dark pink | |
7 | Normal green | |
8 | Bright green | |
9 | Opaque green to silver-gray | |
10 | Gold or dark yellow | |
11 | Light yellow to white | |
12 | Another |
Observe in immature but fully developed pods
Code | Term | Description |
---|---|---|
1 | Glabra | |
2 | Pubescent |
Code | Term | Description |
---|---|---|
1 | Straw yellow | |
2 | Another |
Code | Term | Description |
---|---|---|
1 | Mainly concentrated in the base | |
2 | Concentrated in the middle mainly | |
3 | Mainly concentrated in the upper part | |
4 | Homogeneously distributed in the plant | |
5 | Randomly distributed |
Observed at maturity
Code | Term | Description |
---|---|---|
1 | Not dehiscent | |
2 | Dehiscent | |
3 | Spirally dehiscent | |
4 | Linearly dehiscent |
Observe in fully developed pods
Code | Term | Description |
---|---|---|
1 | Straight | |
2 | Slightly curved | |
3 | Curved |
They are located close to the ventral suture
Observe in immature, but fully developed pods
Code | Term | Description |
---|---|---|
1 | Short apex | |
2 | Medium apex | |
3 | Elongated apex | |
4 | Thick apex |
Number of days from emergence until 50% of the plants have mature pods
Number of lobes observed from the longest sheath of 10 randomly selected normal plants
Measurement of seeds from a pod of 10 plants
Measured parallel to the thread
Measured from the thread to the opposite side
Selected from the middle part of the sheath
Code | Term | Description |
---|---|---|
1 | Round | |
2 | Oval | |
3 | Cubic in shape | |
4 | Kidney-shaped (kidney-shaped) | |
5 | Thinned at the ends but truncated, without ending in a point |
Code | Term | Description |
---|---|---|
1 | White | |
2 | Beige | |
3 | Yellow | |
4 | Green | |
5 | Coffee | |
6 | Black | |
7 | Variegated | |
8 | Another |
Code | Term | Description |
---|---|---|
1 | Mate | |
2 | Medium | |
3 | Brilliant |
Code | Term | Description |
---|---|---|
1 | Gray without black flange | |
2 | Gray with black flange | |
3 | Brown without black rim | |
4 | Brown with black rim | |
5 | Another |
At a humidity of 12 to 14%