Recorded 10 weeks after planting
| Code | Term | Description |
|---|---|---|
| 1 | Green | specify in descriptor 7.5 Notes |
| 2 | Red | |
| 3 | Purple | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | Absent | |
| 2 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Bunch type | |
| 2 | Semibunch type | |
| 3 | Spreading type(Open) |
| Code | Term | Description |
|---|---|---|
| 1 | Yellowish-brown | |
| 2 | Brown | |
| 3 | Reddish-brown | |
| 4 | Purple | |
| 5 | Black | |
| 99 | Other (specify in descriptor) 7.5 Notes) |
| Code | Term | Description |
|---|---|---|
| 1 | Without point | |
| 2 | Ending in a point, round on the other side | |
| 3 | Ending in a point, with nook on the other side | |
| 4 | Ending in two points on each side | |
| 99 | Other (specify in descriptor 7.5 Notes) |
| Code | Term | Description |
|---|---|---|
| 1 | Smooth | |
| 2 | Little grooves | |
| 3 | Much grooved | |
| 4 | Much folded |
| Code | Term | Description |
|---|---|---|
| 1 | Cream | |
| 2 | Grey | |
| 3 | Light red | |
| 4 | Dark red | |
| 5 | Light brownish red | |
| 6 | Dark brown | |
| 7 | Dark purple | |
| 8 | Black | |
| 99 | Other (specify in descriptor 7.5 Notes) |
| Code | Term | Description |
|---|---|---|
| 1 | Round | |
| 2 | Oval | |
| 99 | Other (specify in descriptor 7.5 Notes) |
| Code | Term | Description |
|---|---|---|
| 1 | Round | |
| 2 | Oval | |
| 3 | lanceolate | |
| 4 | Elliptic | |
| 99 | Other (specify) |
Legend:
None
Few nodules
Abundant nodules
Legend:
Low
medium
High
Legend:
Absent
Sparse
Dense