Characterization descriptors for sesame as used at the Genetic Resources Research Institute (GeRRI) - Kenya. These descriptors are based on the IBPGR descriptors for sesame (1981).
Counted as days from sowing to 50% of seedling emergence.
Code | Term | Description |
---|---|---|
0 | Absent | |
1 | Present |
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Green with white margin |
Code | Term | Description |
---|---|---|
1 | Flats | |
2 | Cup shaped |
Code | Term | Description |
---|---|---|
1 | Sessile | |
2 | Pedicellate |
Absence or presence of pigments recorded on a mature plant.
Code | Term | Description |
---|---|---|
1 | Yellow | |
2 | Green | |
3 | Purple |
Legend:
Glabrous
Sparse
Hairy
Very hairy
Stem shape in cross section.
Code | Term | Description |
---|---|---|
1 | Square | |
2 | Round |
No. of branches per plant. Average of 5 random plant from the middle of the plot.
Visual classification of plant type.
Code | Term | Description |
---|---|---|
N | Non-branching | |
T | Top-branching | |
M | Middle branching | |
B | Basal branching |
Recorded at onset of flowering.
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Green with yellowish cast | |
3 | Green with blue-grey cast | |
4 | Green with Purple cast |
Hairiness of leaf recorded on ventral surface of bottom leaves.
Legend:
Glabrous
Sparse
Hairy
Very hairy
Code | Term | Description |
---|---|---|
1 | Opposite | |
2 | Alternate | |
3 | Fixed |
Code | Term | Description |
---|---|---|
1 | Entire | |
2 | Lobed |
Code | Term | Description |
---|---|---|
1 | Flat | |
2 | Cup shaped |
Code | Term | Description |
---|---|---|
0 | Absent | |
1 | Present |
Code | Term | Description |
---|---|---|
3 | Acute | |
5 | Horizontal | |
7 | Drooping |
Counted as number of days from sowing to 50% of plants start pod setting.
Visual measurement of the colour of the flower at 50% flowering.
Code | Term | Description |
---|---|---|
C | Creamy | |
P | Purple | |
W | White | |
WP | Whitish purple | |
CW | Creamish white | |
LC | Light cream | |
CP | Creamish purple |
Code | Term | Description |
---|---|---|
1 | White | |
2 | White with violet/ purple shading | |
3 | White with deep violet/purple border | |
4 | Violet | |
5 | Purple |
Code | Term | Description |
---|---|---|
1 | Colourless | |
2 | Coloured |
Code | Term | Description |
---|---|---|
1 | Colourless | |
2 | Yellow |
Recorded at dehiscence.
Code | Term | Description |
---|---|---|
3 | Low | |
7 | High |
Code | Term | Description |
---|---|---|
1 | Exserted | |
2 | Enclosed |
Code | Term | Description |
---|---|---|
1 | Rudimentary | |
2 | Developed |
Code | Term | Description |
---|---|---|
1 | Glabrous | |
2 | Hairy |
Code | Term | Description |
---|---|---|
1 | One | |
2 | More than one |
Number of nodes on the main stem.
Mean value from the main stem of 5 plants.
Counted as number of days from sowing to 50% of plants start pod setting.
Visual classification of no. of capsules per leaf axil.
Code | Term | Description |
---|---|---|
1 | One | |
2 | More than one |
Counted as no. of pods per plant. Mean of 5 random plants from the middle of the plot.
Number of chambers(locules) counted from a cross section of a capsule.
Code | Term | Description |
---|---|---|
4 | Bicarpellatum | |
8 | Quadricarpellatum |
Attachment of the seeds to the placenta when capsule dehisce.
Legend:
Attached
Loose
Mean length in mm from shoulder to shoulder.
Description of the capsules used for capsules length.
Code | Term | Description |
---|---|---|
1 | Tappered | |
2 | Narrow oblong | |
3 | Broad oblong | |
4 | Square | |
X | Mixed accession |
Code | Term | Description |
---|---|---|
1 | Two | |
2 | More than two |
Legend:
Glabrous
Sparse
Profuse
Code | Term | Description |
---|---|---|
3 | Short | |
7 | Long |
Code | Term | Description |
---|---|---|
1 | Straw | |
2 | Brown/Tan | |
3 | Purple |
Code | Term | Description |
---|---|---|
3 | Thin | |
7 | Thick |
Mean no. of seeds per capsule.
Code | Term | Description |
---|---|---|
0 | Absent | |
1 | Present |
Code | Term | Description |
---|---|---|
1 | White | |
2 | Light Brown | |
3 | Brown | |
4 | Reddish Brown | |
5 | Grey | |
6 | Black | |
7 | Green | |
8 | Yellow |
Code | Term | Description |
---|---|---|
1 | Smooth | |
2 | Rough |
Counted as number of days from sowing to 75% of plants reaching physiological maturity.
Height of plant at maturity. Mean height of 5 random plant measured in cm.
Susceptibility to lodging is taken before harvest on a scale similar to percentages.
Legend:
No lodging
Very few lodged
Almost 50% lodged
Complete lodging
Code | Term | Description |
---|---|---|
1 | Shallow | |
2 | Deep thin | |
3 | Tuberous |
In grams per plant for not less than 10 plants .