Awn length
Awn roughness
Code | Term | Description |
---|---|---|
1 | Smooth | |
2 | Rough |
Days to heading
Days to maturity
Early growth vigour
Code | Term | Description |
---|---|---|
1 | Very poor | |
3 | Poor | |
5 | Intermediate | |
7 | Good | |
9 | Very good |
Flag leaf width
Growth class
Code | Term | Description |
---|---|---|
1 | Winter | |
2 | Facultative | |
3 | Spring |
Glume color
Code | Term | Description |
---|---|---|
1 | White | |
3 | Yellow | |
5 | Brown | |
7 | Black | |
9 | Other | |
10 | Heterogeneous |
Growth Habit
Code | Term | Description |
---|---|---|
1 | Erect | |
2 | Intermediate | |
3 | Prostraite |
Grain yield per plot
Hoodedness/awnedness
Code | Term | Description |
---|---|---|
1 | Sessile hoods | |
2 | Elevated hoods | |
3 | Awnless or awnleted | |
4 | Awned | |
5 | Awned central rows (for 6 row) | |
10 | Heterogeneous |
Grain colour
Code | Term | Description |
---|---|---|
1 | White | |
2 | Blue | |
3 | Black | |
4 | Brown | |
5 | Purpel | |
10 | Mixture |
Lemma colour
Code | Term | Description |
---|---|---|
1 | White/brown | |
2 | Purple or black | |
3 | White | |
4 | Brown | |
5 | Black | |
10 | Mixture |
Leaf color
Code | Term | Description |
---|---|---|
1 | Light green | |
2 | Green | |
3 | Dark green | |
4 | Other |
Lodging
Code | Term | Description |
---|---|---|
1 | Good | |
2 | Fair | |
3 | Poor |
Node pigmentation
Code | Term | Description |
---|---|---|
1 | Present | |
2 | Absent |
Plant height
Powdery mildew-severity and infection type
Kernel row number
Code | Term | Description |
---|---|---|
1 | Six-rowed | |
2 | Two-rowed | |
3 | Two-rowed - rudimentary florets | |
4 | Irregular lateral florets |
100 seed weight
Number of spikelets groups per spike
Spike length
100-kernel weight
Grain filling period
Spike length with Awn