Forage and range descriptors
Days of first flowering
Days to 50% flowering
Days to podding
Days to maturity
100 seed weight
1000 seed weight
Seed weight per plot
Growth habit
| Code | Term | Description |
|---|---|---|
| 1 | Prostrate | |
| 2 | Semi-prostrate | |
| 3 | Erect | |
| 4 | Bush |
Vigour
Legend:
Very poor
Poor
Intermediate
Vigorous
Very Vigorous
Leaf Type
| Code | Term | Description |
|---|---|---|
| 1 | Tendril | |
| 2 | Simple | |
| 3 | Compound |
Number of leflets per leaf
Leaflet shape
| Code | Term | Description |
|---|---|---|
| 1 | Cuneate | |
| 2 | Lanceolate | |
| 3 | Obcordate | |
| 4 | Oblanceolate | |
| 5 | Obovate | |
| 6 | Orbicular | |
| 7 | Oval | |
| 8 | Ovate | |
| 9 | Cordate |
Leaf pubescence
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
Presence of pubescence
| Code | Term | Description |
|---|---|---|
| 1 | Upper surface of leaf | |
| 2 | Lower surface of leaf | |
| 3 | Both upper and lower surfaces of leaf | |
| 4 | Only on leaf margin | |
| 99 | Others |
Flower color
| Code | Term | Description |
|---|---|---|
| B | Blue | |
| DV | Deep violet | |
| P | Purple | |
| R | Red | |
| V | Violet | |
| W | White | |
| Y | Yellow |
Flowers per inflorescence
Plant hight
Seed yield
Seed shape
| Code | Term | Description |
|---|---|---|
| 1 | Mitten | |
| 2 | Global | |
| 3 | Ovate (egg shape) | |
| 4 | Obovate | |
| 5 | Ellipsoidal | |
| 6 | Flattened |
Days to heading
Flower width
Spike length
Seed Number
Weight of 100 pods
Reaction to frost
| Code | Term | Description |
|---|---|---|
| H | Heterogenity | |
| M | Moderately resistance | |
| R | Resistant | |
| S | Susceptible |
Frost damage
Legend:
Very low
Low
Intermediate
High
Very high