List of descriptors based on Phaseolus vulgaris descriptors (IBPGR, 1982)
Number of days from planting to the stage where 50% of seedlings have emerged
Code | Term | Description |
---|---|---|
1 | Hypogea (cotyledons remain below the soil) | |
2 | Intermediate | |
3 | Epigea (cotyledons are observed above ground) |
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Red or purple |
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Red | |
3 | Purple | |
4 | Mixed (mixture of the above) |
Observe when the first trifoliate leaf is fully expanded
Code | Term | Description |
---|---|---|
1 | Under | |
2 | Intermediate | |
3 | High |
Measure after the primary leaves have fully expanded
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Thin | |
3 | Extensive |
Pink, red or purple pigmentation
Intensity of green color. Determine 4-6 weeks after planting
Code | Term | Description |
---|---|---|
1 | Light green | |
2 | Medium green | |
3 | Dark green |
Ventral surface of the first fully expanded leaves at the top of the plant
It is measured on the terminal leaflet of the third trifoliate leaf, from the base of the blade to the apex
The terminal leaflet of the third trifoliate leaf is measured at the widest part of the leaflet
The terminal leaflet of the third leaf is observed. Calculate the ratio of length to width. Treat lobed leaves as a different category
Code | Term | Description |
---|---|---|
1 | Ovada | |
2 | Ovate-lanceolate | |
3 | Lanceolate | |
4 | Linear-lanceolate | |
5 | Hastada | |
6 | Lobulated | |
7 | Another |
Pink, red or purple color
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Low (located at the nodes) | |
3 | Intermediate | |
4 | High |
Code | Term | Description |
---|---|---|
1 | Low (few) | |
2 | Intermediate | |
3 | High (many) |
Code | Term | Description |
---|---|---|
1 | Vertical | |
2 | Horizontal | |
3 | Oblique |
Code | Term | Description |
---|---|---|
1 | Shrubby determinate | |
2 | Indeterminate shrub with erect ramifications | |
3 | Indeterminate shrub with prostrate branches | |
4 | Indeterminate with main stem and semi-climbing branches | |
5 | Indeterminate with semi-climbing main stem and ramifications | |
6 | Indeterminate moderately climbing and pods evenly distributed along the plant | |
7 | Indeterminate clearly climbing with pods mainly on the upper nodes of the plant | |
8 | Another |
When 90% of the pods are ripe
Code | Term | Description |
---|---|---|
1 | All fallen leaves | |
2 | Intermediate | |
3 | Most of the leaves persist | |
4 | Few leaves persist |
Code | Term | Description |
---|---|---|
1 | Globular | |
2 | Intermediate | |
3 | Elongated |
Code | Term | Description |
---|---|---|
1 | Vertical | |
2 | Horizontal | |
3 | Another |
Code | Term | Description |
---|---|---|
1 | Small (1/2 to 2/3 of the length of the calyx) | |
2 | Intermediate (equal or slightly longer than the length of the calyx) | |
3 | Long (150 to 200% longer than the calyx) |
To observe on newly opened flowers
Code | Term | Description |
---|---|---|
1 | Ligulada | |
2 | Ovada-accumulated | |
3 | Almost round |
Code | Term | Description |
---|---|---|
1 | Glabrous (without pubescence) | |
2 | Slightly pubescent | |
3 | Moderately pubescent | |
4 | Highly pubescent |
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Pigmented (with anthocyanins: pink, red, to purple) |
Code | Term | Description |
---|---|---|
1 | Pure white | |
2 | White with pure nervation | |
3 | Rosa | |
4 | Orange | |
5 | Scarlet red | |
6 | Violet | |
7 | Purple | |
8 | Mixed |
Code | Term | Description |
---|---|---|
1 | White | |
2 | White with pink ribbing | |
3 | Rosa | |
4 | Violet | |
5 | Orange | |
6 | Purple | |
7 | Scarlet red |
Figure 6 and 7 Figure 6 and 8 Figure 6 and 9 Figure 6 and 9
Code | Term | Description |
---|---|---|
1 | Wings in parallel (closed) | |
2 | Maturely open | |
3 | Wings wide open |
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Violet | |
3 | Red | |
4 | Black |
90% of ripe pods
Code | Term | Description |
---|---|---|
1 | Straight | |
2 | Slightly curved | |
3 | Curved |
Figure 9
Code | Term | Description |
---|---|---|
1 | Concentrated on the main base | |
2 | Concentrated in the middle mainly | |
3 | Mainly concentrated in the upper part | |
4 | Homogeneously distributed in the plant | |
5 | Randomly distributed |
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Carmine red | |
3 | Green striped with purple | |
4 | Carmine striped green | |
5 | Verderayado of light red | |
6 | Dark pink | |
7 | Green | |
8 | Bright green | |
9 | Grayish green | |
10 | Gold or dark yellow | |
11 | Light yellow to white | |
12 | Kaki | |
13 | Coffee | |
14 | Brown with red or purple spots | |
15 | Rojas | |
16 | Black | |
17 | Purple | |
18 | Another |
Code | Term | Description |
---|---|---|
1 | None | |
2 | Slight | |
3 | Intermediate | |
4 | Pronounced |
Radicle emergence
Code | Term | Description |
---|---|---|
1 | None | |
2 | Scattered stains | |
3 | Striped | |
4 | Intensely scratched | |
5 | Almost continuous | |
6 | Mottled |
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Green | |
3 | Light brown | |
4 | Dark brown | |
5 | Red | |
6 | Red-purple | |
7 | Black | |
8 | Orange | |
9 | White | |
10 | Light violet | |
11 | Dark violet |
Code | Term | Description |
---|---|---|
1 | Black | |
2 | Brown, light to dark | |
3 | Coffee | |
4 | Gray, brownish to greenish | |
5 | Yellow to greenish yellow | |
6 | Light cream to suede leather color | |
7 | Pure white | |
8 | Off-white | |
9 | White, tinged with purple | |
10 | Chlorophyll green | |
11 | Green to olive | |
12 | Red | |
13 | Rosa | |
14 | Purple | |
15 | Kaki | |
16 | Another |
Code | Term | Description |
---|---|---|
1 | Mate | |
2 | Medium | |
3 | Brilliant |
Code | Term | Description |
---|---|---|
1 | Round (1,3/1,6) | |
2 | Ovada (1.7/2.0) | |
3 | Narrow (2,1/2,2) |
Code | Term | Description |
---|---|---|
1 | Globular (1/1,4) | |
2 | Ovada (1.7/2.0) | |
3 | Wide (1.9/2.2) | |
4 | Very wide (2.3/2.6) |
Code | Term | Description |
---|---|---|
1 | Arriñonada | |
2 | Rectangular or block | |
3 | Another |
Code | Term | Description |
---|---|---|
1 | Linear | |
2 | Concave |