Descriptors for Lentil as used by Genesys 1 trait database.
https://www.genesys-pgr.org/c/lentil/descriptors, 2018.
Weight of 100 seeds in grams.
Ground color of standard petal (flag)
Code | Term | Description |
---|---|---|
BU | BLUE | |
MX | MIX | |
OT | OTHER | |
PI | PINK | |
PU | PURPLE/VIOLET | |
WB | WHITE WITH BLUE VEINS | |
WH | WHITE |
Average number of flowers per peduncle taken between first to 50% flowering stage
Estimate of the average height above ground of the lowest pod on unlodged plants at harvest
Determination of presence of anthocyanins in the hypocotyl at the 2 to 3 leaf stage of the seedling
Code | Term | Description |
---|---|---|
+ | PRESENT | |
- | ABSENT | |
M | MIX |
Observed before maturity
Code | Term | Description |
---|---|---|
1 | ABSENT | |
3 | SLIGHT | |
5 | INTERMEDIATE | |
7 | DENSE | |
9 | VERY DENSE | |
M | MIX |
Width of mature plant canopy measured in centimeters
Pod length in millimeters in mature pods
Scored at or near maturity
Code | Term | Description |
---|---|---|
1 | PRESENT | |
0 | ABSENT |
Pod dehiscense
Code | Term | Description |
---|---|---|
1 | NONE | |
3 | LOW | |
5 | INTERMEDIATE | |
7 | HIGH | |
9 | VERY HIGH | |
M | MIX |
Scored during harvest time a week after maturity
Code | Term | Description |
---|---|---|
1 | NONE | |
3 | LOW | |
5 | INTERMEDIATE | |
7 | HIGH | |
9 | VERY HIGH | |
M | MIX |
Pod width measured in millimeters
Maximum number of pods per peduncle on 10 representative plants
General shape of the seed
Code | Term | Description |
---|---|---|
FL | FLAT FL,FLAT LENTICULAR - SHARP EDGES | |
LT | LENTICULAR BLUNT EDGES | |
MX | MIX | |
OV | OVAL -ROUNDED EDGES |
Cotyledon color observed in seeds less than 3 months old
Code | Term | Description |
---|---|---|
GR | GREEN-OLIVE | |
MX | MIX | |
OR | ORANGE-RED | |
YL | YELLOW |
Ground color of testa observed on seeds less than 3 months old
Code | Term | Description |
---|---|---|
BL | BLACK | |
BR | BROWN | |
GR | GREEN | |
GY | GREY | |
MX | MIX | |
PI | PINK | |
TN | TAN | |
TR | TRANSLUCENT |
Pattern of testa observed on seeds less than 3 months old
Code | Term | Description |
---|---|---|
AB | ABSENT | |
CX | COMPLEX.COMBINATION OF DOTTED - SPOTTED OR MARBLED PATTERNS | |
DT | DOTTED | |
MB | MARBLED | |
MX | MIX | |
SP | SPOTTED |
Color of pattern on testa
Code | Term | Description |
---|---|---|
AB | ABSENT | |
BL | BLACK | |
BR | BROWN | |
BU | BLUE | |
GY | GREY | |
MX | MIX | |
OL | OLIVE/GREENISH |
Coded for ranges of average weight of 100 randomly chosen seeds in grams per 100 seed
Code | Term | Description |
---|---|---|
1 | <2.0 GM/100 SEED | |
2 | 2.0-3.9 GM/100 SEED | |
3 | 4.0-5.9 GM/100 SEED | |
4 | 6.0-8.0 GM/100 SEED | |
5 | >8.0 GM/100 SEED | |
M | MIX |
Number of seeds maturity per pod at maturity
To be observed during pod filling stage
Code | Term | Description |
---|---|---|
PR | PROMINENT | |
RU | RUDIMENTARY |
Calcium concentration in the seed(ppm)
Copper concentration in the seed(ppm)
Iron concentration in the seed(ppm)
Mangnesium concentration in the seed(ppm)
Manganese concentration in the seed(ppm)
Phosphorus concentration in the seed(ppm)
Potassium concentration in the seed(ppm)
Seed protein concentration
Sulfur concentration in the seed(ppm)
Zinc concentration in the seed(ppm)
Anthranose race Ct1 resistance
Code | Term | Description |
---|---|---|
HS | Highly susceptible | |
MR | Moderately resistant | |
MR-MS | Moderately resistant to moderately susceptible | |
MS | Moderately susceptible | |
R | Resistant | |
S | Susceptible |
Resistance to Pea Enation Mosaic virus
Code | Term | Description |
---|---|---|
1 | No visual symptoms expressed - plant vigorous | |
2 | Plant infected - slight yellowing and stunting symptoms - enation present | |
3 | Plant infected - moderate yellowing and stunting symptoms - enations pronounced | |
4 | Plant infected - severe yellowing and stunting | |
5 | Plant infected - plant dead or dying |
Plant height measured in centimeters at physiological maturity.
Date taken after flowering
Code | Term | Description |
---|---|---|
1 | PROSTRATE | |
3 | SEMI-PROSTRATE | |
5 | INTERMEDIATE | |
7 | UPRIGHT | |
9 | ERECT | |
M | MIX |
Determination of relative plant size based on a set of 1-2 selected standards
Code | Term | Description |
---|---|---|
1 | VERY SMALL | |
3 | SMALL | |
5 | MEDIUM | |
7 | LARGE | |
9 | VERY LARGE | |
M | MIX |
Number of days from sowing to first observed flower
Days to 50% flowering
Number of days from sowing to 90% pod maturity
Seed production measured in kilograms per hectare ((kg/ha).
Biological yield
Length of arista
Length of calyx teeth
Canopy width
Cotyledon color
Code | Term | Description |
---|---|---|
1 | Yellow | |
2 | Orange/red | |
3 | Olive-green |
Days to 90% podding
Flowering duration
Harvest index
Internode length
Number of leaves per plant
Number of leaflets per leaf
Leaflet width
Leaflet size of fully expanded leaves on the lower flowering nodes
Legend:
Small
Medium
Large
Leaflet length
Pod dehiscence one week after maturity
Legend:
None
Low
Medium
High
Peduncle length
Number of peduncles per plant
Number of pods per plant at maturity
Rachis length
Stem pigmentation at seedling
Code | Term | Description |
---|---|---|
1 | Present | |
0 | Absent |
Number of seeds per plant at maturity
Cold
Code | Term | Description |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogenity |
Fusarium wilt
Code | Term | Description |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogenity |
Orobanche
Code | Term | Description |
---|---|---|
R | Resistant | |
MR | Moderately resistant | |
M | Medium response | |
MS | Moderately susceptable | |
S | Susceptable | |
T | Tolerance | |
H | Heterogenity |