List of descriptors based on the publication Phaseolus vulgaris descriptors (IBPGR, 1982)
Measured when the cotyledonary leaves are fully expanded
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Red | |
3 | Purple | |
4 | Mixed (mixture of the above) |
Code | Term | Description |
---|---|---|
1 | Purple | |
2 | Red | |
3 | Green | |
4 | White | |
5 | Very light green | |
6 | Dark red or purple | |
7 | Other (specify) |
Pink, red or purple pigmentation
Code | Term | Description |
---|---|---|
1 | Shrubby determinate | |
2 | Indeterminate shrub with erect ramifications | |
3 | Indeterminate shrub with prostrate branches | |
4 | Indeterminate with main stem and semi-climbing branches | |
5 | Indeterminate with semi-climbing main stem and ramifications | |
6 | Indeterminate moderately climbing and pods evenly distributed along the plant | |
7 | Indeterminate clearly climbing with pods mainly on the upper nodes of the plant | |
8 | Another |
The terminal leaflet of the third leaf is observed. Calculate the ratio of length to width. Treat lobed leaves as a different category
Code | Term | Description |
---|---|---|
1 | Ovada | |
2 | Ovate-lanceolate | |
3 | Lanceolate | |
4 | Linear-lanceolate | |
5 | Hastada | |
6 | Lobulated | |
7 | Another |
It is measured on the terminal leaflet of the third trifoliate leaf, from the base of the blade to the apex
When 90% of the pods are ripe
Code | Term | Description |
---|---|---|
1 | All fallen leaves | |
2 | Intermediate | |
3 | Most of the leaves persist | |
4 | Few leaves persist |
Measurement of 10 plants at maturity, from the cotyledonary scar to the tip of the plant
Measured in millimeters at 10 cm from the ground surface
Measured from base to first inflorescence (axillary or terminal)
Number of days from emergence until 90% of pods are mature
Measurement of 10 plants at crop density
Number of flower buds of 10 plants, observing one inflorescence per plant
Measured in 10 plants, one inflorescence per plant
Measurement of 10 plants, measured on the oldest flower of a terminal inflorescence
Code | Term | Description |
---|---|---|
1 | White | |
2 | White with pink ribbing | |
3 | Rosa | |
4 | Violet | |
5 | Orange | |
6 | Purple | |
7 | Scarlet red |
Check on newly opened flowers
Code | Term | Description |
---|---|---|
1 | White | |
2 | Green | |
3 | Lila | |
4 | White with carmine stripes | |
5 | Prominent red to dark lilac veins | |
6 | Red to dark lilac | |
7 | Lilac with dark lilac ribbing | |
8 | Purple | |
9 | Other (specify) |
Number of days from the appearance of the first flowers on 50% of the plants to the stage at which 50% of the plants have stopped flowering
Code | Term | Description |
---|---|---|
1 | Concentrated on the main base | |
2 | Concentrated in the middle mainly | |
3 | Mainly concentrated in the upper part | |
4 | Homogeneously distributed in the plant | |
5 | Randomly distributed |
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Carmine red | |
3 | Green striped with purple | |
4 | Carmine striped green | |
5 | Green striped with light red | |
6 | Dark pink | |
7 | Green | |
8 | Bright green | |
9 | Grayish green | |
10 | Gold or dark yellow | |
11 | Light yellow to white | |
12 | Khaki | |
13 | Coffee | |
14 | Brown with red or purple spots | |
15 | Rojas | |
16 | Black | |
17 | Purple | |
18 | Another |
It is observed in immature but fully developed pods
Code | Term | Description |
---|---|---|
1 | Very flattened | |
2 | Piriform | |
3 | Elliptical-rounded | |
4 | Eight-shaped | |
5 | Other (specify) |
Code | Term | Description |
---|---|---|
1 | Straight | |
2 | Slightly curved | |
3 | Curved |
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Red | |
3 | Rosa | |
4 | Yellow | |
5 | Light yellow with green spots | |
6 | Persistent green | |
7 | Cinnamon | |
8 | Grayish green | |
9 | Green with purple stripes |
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Carmine red | |
3 | Green striped with purple | |
4 | Carmine striped green | |
5 | Green striped with light red | |
6 | Dark pink | |
7 | Normal green | |
8 | Bright green | |
9 | Opaque green to silver-gray | |
10 | Golden to deep yellow | |
11 | Light yellow to white | |
12 | Other (specify) |
Code | Term | Description |
---|---|---|
1 | Strongly contracted (adhered around the seed at dry maturity) | |
2 | Leathery pods (dry pods that do not open spontaneously (indehiscent) | |
3 | Excessively dehiscent (tightly rolled dry pods that open spontaneously) |
Observed in the longest pod. Average of 10 randomly selected normal plants
Measured in mm. from the end of the last lobe
Code | Term | Description |
---|---|---|
1 | Marginal | |
2 | Non-marginal |
Code | Term | Description |
---|---|---|
1 | Curved upward, dorsal side | |
2 | Straight | |
3 | Curved downward, ventral side |
Average of 10 plants
Average of 10 plants
Measured parallel to the thread
Measured from the thread on the opposite side
Selected from the middle part of the sheath
Code | Term | Description |
---|---|---|
1 | Round | |
2 | Oval | |
3 | Cubic in shape | |
4 | Kidney-shaped (kidney-shaped) | |
5 | Thinned at the ends but truncated, without ending in a point |
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Veined | |
3 | Striped | |
4 | Rhomboid-shaped mottling | |
5 | Stitching | |
6 | Circular staining | |
7 | Marginal color pattern | |
8 | Wide stripes | |
9 | Bicolor mottled | |
10 | Standard around the thread | |
11 | Other (specify) |
Code | Term | Description |
---|---|---|
1 | Black | |
2 | Brown, light to dark | |
3 | Coffee | |
4 | Gray, brownish to greenish | |
5 | Yellow to greenish yellow | |
6 | Skin color | |
7 | Pure white | |
8 | Off-white | |
9 | White, tinged with purple | |
10 | Chlorophyll green | |
11 | Green to olive | |
12 | Red | |
13 | Rosa | |
14 | Purple | |
15 | Other (specify) |
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Green | |
3 | Light brown | |
4 | Dark brown | |
5 | Red | |
6 | Red-purple | |
7 | Black | |
8 | Orange | |
9 | White | |
10 | Light violet | |
11 | Dark violet |
Code | Term | Description |
---|---|---|
1 | Mate | |
2 | Medium | |
3 | Brilliant |
Measured when the cotyledonary leaves are fully expanded
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Red | |
3 | Purple | |
4 | Mixed (mixture of the above) |
Code | Term | Description |
---|---|---|
1 | Purple | |
2 | Red | |
3 | Green | |
4 | White | |
5 | Very light green | |
6 | Dark red or purple | |
7 | Other (specify) |
Pink, red or purple pigmentation
Code | Term | Description |
---|---|---|
1 | Shrubby determinate | |
2 | Indeterminate shrub with erect ramifications | |
3 | Indeterminate shrub with prostrate branches | |
4 | Indeterminate with main stem and semi-climbing branches | |
5 | Indeterminate with semi-climbing main stem and ramifications | |
6 | Indeterminate moderately climbing and pods evenly distributed along the plant | |
7 | Indeterminate clearly climbing with pods mainly on the upper nodes of the plant | |
8 | Another |
The terminal leaflet of the third leaf is observed. Calculate the ratio of length to width. Treat lobed leaves as a different category
Code | Term | Description |
---|---|---|
1 | Ovada | |
2 | Ovate-lanceolate | |
3 | Lanceolate | |
4 | Linear-lanceolate | |
5 | Hastada | |
6 | Lobulated | |
7 | Another |
It is measured on the terminal leaflet of the third trifoliate leaf, from the base of the blade to the apex
When 90% of the pods are ripe
Code | Term | Description |
---|---|---|
1 | All fallen leaves | |
2 | Intermediate | |
3 | Most of the leaves persist | |
4 | Few leaves persist |
Measurement of 10 plants at maturity, from the cotyledonary scar to the tip of the plant
Measured in millimeters at 10 cm from the ground surface
Measured from base to first inflorescence (axillary or terminal)
Number of days from emergence until 90% of pods are mature
Measurement of 10 plants at crop density
Number of flower buds of 10 plants, observing one inflorescence per plant
Measured in 10 plants, one inflorescence per plant
Measurement of 10 plants, measured on the oldest flower of a terminal inflorescence
Code | Term | Description |
---|---|---|
1 | White | |
2 | White with pink ribbing | |
3 | Rosa | |
4 | Violet | |
5 | Orange | |
6 | Purple | |
7 | Scarlet red |
Check on newly opened flowers
Code | Term | Description |
---|---|---|
1 | White | |
2 | Green | |
3 | Lila | |
4 | White with carmine stripes | |
5 | Prominent red to dark lilac veins | |
6 | Red to dark lilac | |
7 | Lilac with dark lilac ribbing | |
8 | Purple | |
9 | Other (specify) |
Number of days from the appearance of the first flowers on 50% of the plants to the stage at which 50% of the plants have stopped flowering
Code | Term | Description |
---|---|---|
1 | Concentrated on the main base | |
2 | Concentrated in the middle mainly | |
3 | Mainly concentrated in the upper part | |
4 | Homogeneously distributed in the plant | |
5 | Randomly distributed |
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Carmine red | |
3 | Green striped with purple | |
4 | Carmine striped green | |
5 | Green striped with light red | |
6 | Dark pink | |
7 | Green | |
8 | Bright green | |
9 | Grayish green | |
10 | Gold or dark yellow | |
11 | Light yellow to white | |
12 | Khaki | |
13 | Coffee | |
14 | Brown with red or purple spots | |
15 | Rojas | |
16 | Black | |
17 | Purple | |
18 | Another |
It is observed in immature but fully developed pods
Code | Term | Description |
---|---|---|
1 | Very flattened | |
2 | Piriform | |
3 | Elliptical-rounded | |
4 | Eight-shaped | |
5 | Other (specify) |
Code | Term | Description |
---|---|---|
1 | Straight | |
2 | Slightly curved | |
3 | Curved |
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Red | |
3 | Rosa | |
4 | Yellow | |
5 | Light yellow with green spots | |
6 | Persistent green | |
7 | Cinnamon | |
8 | Grayish green | |
9 | Green with purple stripes |
Code | Term | Description |
---|---|---|
1 | Dark purple | |
2 | Carmine red | |
3 | Green striped with purple | |
4 | Carmine striped green | |
5 | Green striped with light red | |
6 | Dark pink | |
7 | Normal green | |
8 | Bright green | |
9 | Opaque green to silver-gray | |
10 | Golden to deep yellow | |
11 | Light yellow to white | |
12 | Other (specify) |
Code | Term | Description |
---|---|---|
1 | Strongly contracted (adhered around the seed at dry maturity) | |
2 | Leathery pods (dry pods that do not open spontaneously (indehiscent) | |
3 | Excessively dehiscent (tightly rolled dry pods that open spontaneously) |
Observed in the longest pod. Average of 10 randomly selected normal plants
Measured in mm. from the end of the last lobe
Code | Term | Description |
---|---|---|
1 | Marginal | |
2 | Non-marginal |
Code | Term | Description |
---|---|---|
1 | Curved upward, dorsal side | |
2 | Straight | |
3 | Curved downward, ventral side |
Average of 10 plants
Average of 10 plants
Measured parallel to the thread
Measured from the thread on the opposite side
Selected from the middle part of the sheath
Code | Term | Description |
---|---|---|
1 | Round | |
2 | Oval | |
3 | Cubic in shape | |
4 | Kidney-shaped (kidney-shaped) | |
5 | Thinned at the ends but truncated, without ending in a point |
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Veined | |
3 | Striped | |
4 | Rhomboid-shaped mottling | |
5 | Stitching | |
6 | Circular staining | |
7 | Marginal color pattern | |
8 | Wide stripes | |
9 | Bicolor mottled | |
10 | Standard around the thread | |
11 | Other (specify) |
Code | Term | Description |
---|---|---|
1 | Black | |
2 | Brown, light to dark | |
3 | Coffee | |
4 | Gray, brownish to greenish | |
5 | Yellow to greenish yellow | |
6 | Skin color | |
7 | Pure white | |
8 | Off-white | |
9 | White, tinged with purple | |
10 | Chlorophyll green | |
11 | Green to olive | |
12 | Red | |
13 | Rosa | |
14 | Purple | |
15 | Other (specify) |
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Green | |
3 | Light brown | |
4 | Dark brown | |
5 | Red | |
6 | Red-purple | |
7 | Black | |
8 | Orange | |
9 | White | |
10 | Light violet | |
11 | Dark violet |
Code | Term | Description |
---|---|---|
1 | Mate | |
2 | Medium | |
3 | Brilliant |