Descriptors for Faba bean as used by Genesys 1 trait database.
https://www.genesys-pgr.org/c/fababean/descriptors, 2018.
weight of 100 seeds in grams.
Branching from basal nodes. mean number of branches /plant, taken from 5 representative plants in late flowering stage
Ground color of standard petal (flag).
| Code | Term | Description |
|---|---|---|
| DB | DARK BROWN | |
| LB | LIGHT BROWN | |
| MX | MIXED | |
| OT | OTHER | |
| PI | PINK | |
| PU | PURPLE | |
| RD | RED | |
| WH | WHITE | |
| YL | YELLOW |
Branching from higher nodes. taken at late flowering stage.
| Code | Term | Description |
|---|---|---|
| + | Branching | |
| 0 | Non-branching | |
| M | Mixed |
color of hilum of mature seed.
| Code | Term | Description |
|---|---|---|
| BL | BLACK | |
| MX | MIXED | |
| NC | COLORLESS | |
| G | GRAY | |
| OT | OTHER |
Intensity of streaks on standard petal (flag).
| Code | Term | Description |
|---|---|---|
| 1 | NO STREAKS | |
| 3 | SLIGHT | |
| 5 | MODERATE | |
| 7 | INTENSE | |
| 9 | VERY INTENSE | |
| M | MIXED |
Number of leaflets per leaf.
Leaflet shape observed on middle leaflet of fully expanded leaf at the intermediate flowering node of the plant.
| Code | Term | Description |
|---|---|---|
| I | INTERMEDIATE (SUB-ELLIPTIC) | |
| M | MIXED | |
| N | NARROW (ELONGATE) | |
| R | ROUNDED (SUB-ORBICULAR) |
Leaflet size observed on fully expanded leaves at the intermediate flowering node.
| Code | Term | Description |
|---|---|---|
| 1 | VERY SMALL | |
| 2 | VERY SMALL TO SMALL | |
| 3 | SMALL | |
| 4 | SMALL TO MEDIUM | |
| 5 | MEDIUM | |
| 6 | MEDIUM TO LARGE | |
| 7 | LARGE | |
| 8 | LARGE TO VERY LARGE | |
| 9 | VERY LARGE | |
| M | MIXED |
Maximum number of ovules per pod.
Width of mature plant canopy measured in centimeters
Pod color at maturity
| Code | Term | Description |
|---|---|---|
| D | DARK/BROWN OR BLACK | |
| L | LIGHT / YELLOW | |
| M | MIXED |
Pod angle / attitude at maturity on the second or third pod bearing node.
| Code | Term | Description |
|---|---|---|
| 1 | Erect | |
| 2 | Horizontal | |
| 3 | Pendent/Hanging | |
| X | Mixed |
Pod distribution on the stem.
| Code | Term | Description |
|---|---|---|
| B | MAINLY BASAL | |
| M | MIXED | |
| T | MAINLY TERMINAL | |
| U | UNIFORM |
Pod length in mature pods from the lowest insertion point on the primary inflorescence
Pod shape at about 50% pod set.
| Code | Term | Description |
|---|---|---|
| 1 | Sub-cylindrical | |
| 2 | Flattened constricted | |
| 3 | Flattened non-constricted | |
| X | Mixed |
Pod shattering at maturity.
| Code | Term | Description |
|---|---|---|
| 1 | SHATTERING | |
| 0 | NON-SHATTERING |
Pod surface reflectance.
| Code | Term | Description |
|---|---|---|
| GL | GLOSSY | |
| MT | MATTE | |
| MX | MIXED |
Pod width in mature pods from the lowest insertion point on the primary inflorescence
Average number of pods on the second pod bearing node of 5 plants.
Ground color of testa. to be observed on seed less than one month old.
| Code | Term | Description |
|---|---|---|
| BL | BLACK | |
| LB | LIGHT BROWN | |
| BR | BROWN | |
| DB | DARK BROWN | |
| VB | VIOLET-BROWN | |
| DG | DARK GREEN | |
| GY | GREY | |
| LG | LIGHT GREEN | |
| MX | MIXED | |
| OT | OTHER | |
| PU | PURPLE / VIOLET | |
| RD | RED | |
| WH | WHITE | |
| YL | YELLOW |
general shape of seed.
| Code | Term | Description |
|---|---|---|
| AN | ANGULAR | |
| FL | FLATTENED | |
| RD | ROUND | |
| PA | PAUCIJUGA | |
| MX | MIXED |
average weight of 2 samples of 100 randomly selected seeds.
Average number of seeds per pod.
Mean number of branches per plant at flowering stage, average 5 plants
Stem color at maturity
| Code | Term | Description |
|---|---|---|
| D | DARK | |
| L | LIGHT |
Degree of stem pigmentation at flowering time.
| Code | Term | Description |
|---|---|---|
| 0 | ABSENT | |
| 1 | VERY WEAK | |
| 3 | WEAK | |
| 5 | INTERMEDIATE | |
| 7 | STRONG | |
| M | MIXED |
Wing petal color taken on newly opened flowers.
| Code | Term | Description |
|---|---|---|
| MX | MIXED | |
| SP | SPOTTED | |
| UC | UNIFORMLY COLORED | |
| UW | UNIFORMLY WHITE |
Growth habit of plants when in flower.
| Code | Term | Description |
|---|---|---|
| D | DETERMINATE (STEMS WITH TERMINAL INFLORESCENCE) | |
| I | INDETERMINATE | |
| M | MIXED | |
| S | SEMI-DETERMINATE (STEMS WITHOUT TERMINAL INFLORESCENCE) |
Plant height
Number of days from sowing to first observed flower.
Number of days to 50% flowering
Days from sowing until 90% of the pods have dried.
Seed production measure in kg/ha
Pod number per plant
Days to 90% maturity
Number of flowers per inflorescence
Height of the lowest pod
Stipule spot pigmentation
| Code | Term | Description |
|---|---|---|
| 1 | Present | |
| 0 | Absent | |
| X | Mixed |
Number of seeds per plant
Stem thickness
Pattern on testa
| Code | Term | Description |
|---|---|---|
| 1 | PLAIN | |
| 2 | SPECKLED | |
| 3 | RINGED | |
| 4 | SPOT | |
| M | MIXED |
Botrytris
| Code | Term | Description |
|---|---|---|
| R | Resistant | |
| MR | Moderately resistant | |
| M | Medium response | |
| MS | Moderately susceptable | |
| S | Susceptable | |
| T | Tolerance | |
| H | Heterogenity |
Number of nodes that are podding
Number of pods per flowering node
Lodging resistance
| Code | Term | Description |
|---|---|---|
| 1 | None(all plants standing) | |
| 2 | Very low | |
| 3 | Low | |
| 4 | Moderately low | |
| 5 | Medium | |
| 6 | Moderately medium | |
| 7 | High | |
| 8 | High to very high | |
| 9 | Very high |
Branching from higher nodes
| Code | Term | Description |
|---|---|---|
| 1 | Branching | |
| 0 | Non-branching | |
| X | Mixed |