| Code | Term | Description |
|---|---|---|
| 1 | Yellow | |
| 2 | Green |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Yellow | |
| 3 | Red | |
| 4 | Purple |
| Code | Term | Description |
|---|---|---|
| 1 | Yellow | |
| 2 | Buff | |
| 3 | Brown | |
| 4 | Green | |
| 5 | Grey | |
| 6 | imperfect Black | |
| 7 | Black | |
| 8 | Others | Specify |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Purple |
Legend:
3 leaflets
4-6 Leaflets
7 or more
Legend:
Narrow Lanceolate
Intermediate
Broad ovate
Legend:
None
Slight
moderate
severe
very severe
Legend:
Brown
Tan
Black
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| + | Present |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| + | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Grey | |
| 2 | Light Brown | |
| 3 | Brown | Tawny |
Legend:
Sparse
Semi-Sparse
Normal
Dense
| Code | Term | Description |
|---|---|---|
| 1 | Errect | |
| 2 | semi-Appressed | |
| 3 | Appressed | |
| 4 | Curly | |
| 5 | Retrorse-tip |
| Code | Term | Description |
|---|---|---|
| 1 | Yellowish White | |
| 2 | Yellow | |
| 3 | Green | |
| 4 | Buff | |
| 5 | Reddish Brown | |
| 6 | Grey | |
| 7 | Imperfect Black | Black shading to buff |
| 8 | Black |
| Code | Term | Description |
|---|---|---|
| 1 | Light Hilum | |
| 2 | Dark Hilum | |
| 3 | Saddle | |
| 4 | Striped |
Legend:
Shiny
intermediate
Dull
Heavy Bloom
Legend:
Poor
Medium
Good
Legend:
Poor
Medium
Vigorous
Legend:
No Shattering
Slight Shattering
Medium Shattering
Shattering
Highly shattering
Legend:
Determinate
Indeterminate
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| + | Present |