Awn color
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 3 | Yellow | |
| 5 | Brown | |
| 7 | Reddish | |
| 9 | Black | |
| 10 | Heterogeneous |
Awn length
Awn roughness
| Code | Term | Description |
|---|---|---|
| 1 | Smooth | |
| 2 | Rough | |
| 10 | Heterogeneous |
Days to heading
Days to maturity
Early growth vigour
Legend:
Very healthy
Healthy to very healthy
Healthy
Medium to health
Medium
medium to weak
Weak
Weak to very weak
Very weak
Flag leaf width
Glume color
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 3 | Yellow | |
| 5 | Brown | |
| 7 | Black | |
| 9 | Other | |
| 10 | Heterogeneous |
Growth Habit
| Code | Term | Description |
|---|---|---|
| 1 | Erect | |
| 2 | Intermediate | |
| 3 | Prostraite |
Grain Yield per Plot
Hoodedness/awnedness
| Code | Term | Description |
|---|---|---|
| 1 | Sessile hoods | |
| 2 | Elevated hoods | |
| 3 | Awnless or awnleted | |
| 4 | Awned | |
| 5 | Awned central rows (for 6 row) | |
| 10 | Heterogeneous |
Grain color
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Blue | |
| 3 | Black | |
| 4 | Brown | |
| 5 | Purpel | |
| 10 | Mixture |
Kernel covering
| Code | Term | Description |
|---|---|---|
| 1 | Naked grains | |
| 2 | Covered grains | |
| 10 | Heterogeneous |
Lemma colour
| Code | Term | Description |
|---|---|---|
| 1 | White/brown | |
| 2 | Purple or black | |
| 3 | White | |
| 4 | Brown | |
| 5 | Black | |
| 10 | Mixture |
Leaf color
| Code | Term | Description |
|---|---|---|
| 1 | Light green | |
| 2 | Green | |
| 3 | Dark green | |
| 4 | Other |
Lodging resistance
Legend:
Very good
Good
Fair
Poor
Very poor
Node pigmentation
| Code | Term | Description |
|---|---|---|
| 1 | Present | |
| 2 | Absent |
Plant height
Kernel row number
| Code | Term | Description |
|---|---|---|
| 1 | Six-rowed | |
| 2 | Two-rowed | |
| 3 | Two-rowed - rudimentary florets | |
| 4 | Irregular lateral florets | |
| 5 | Irregular: 2 and 6 rows | |
| 10 | Heterogeneous |
100 seed weight
Seed Color
| Code | Term | Description |
|---|---|---|
| 1 | Straw | |
| 2 | Amber | |
| 3 | Brown | |
| 4 | Purple or red | |
| 5 | Black |
Spike density
| Code | Term | Description |
|---|---|---|
| 1 | Lax | |
| 2 | Intermediate | |
| 3 | Dense | |
| 10 | Heterogeneous |
Seed Number
Number of spikelets groups per spike
Spike Length
Spike Length with Awn
Stem color
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 4 | Purple | |
| 5 | Other | |
| 10 | Heterogeneous |
1000 kernel weight
Grain filling period
Powdery mildew susceptability
Legend:
No symptoms
Very low susceptibility
Low susceptibility
Moderate susceptibility
Susceptible
Very susceptible