IITA yam descriptors are based on the 1997 IPGRI/IITA publication. This is the list of observed morphological traits of yam plants.
Date of capturing
Assessed at 20 days after emergence
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Purplish green | |
| 3 | Brownish green | |
| 4 | Dark brown | |
| 5 | Purple | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
Legend:
Low
Intermidiate
High
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
Assessed at 20 days after emergence
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Green with purple edges | |
| 3 | Purple | |
| 99 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Green with purple edges | |
| 3 | Purple | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Straight | |
| 2 | Curved upwards | |
| 3 | Curved downwards |
means of 20 spines located approximately between the first 0.5 to 1.5 m stem length
Legend:
Short
Intermediate
Long
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
Legend:
Few
Many
Legend:
Few
Many
| Code | Term | Description |
|---|---|---|
| 1 | Red | |
| 2 | Purple | |
| 3 | Maroon | |
| 99 | Other | specify in notes |
Maturd stem-before senescence
| Code | Term | Description |
|---|---|---|
| 1 | Dwarf | |
| 2 | Shrub-like | |
| 3 | Climbing |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
| Code | Term | Description |
|---|---|---|
| 1 | Clockwise | Climbing to the left |
| 2 | Anticlockwise | Climbing to the right |
| Code | Term | Description |
|---|---|---|
| 1 | Yellowish | |
| 2 | Pale green | |
| 3 | Dark green | |
| 4 | Purplish green | |
| 5 | Purple | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 1 | Entire | |
| 2 | Serrate |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Purple | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 1 | Yellowish | |
| 2 | Green | |
| 3 | Pale purple | |
| 4 | Purple | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 1 | Yellowish | |
| 2 | Green | |
| 3 | Pale purple | |
| 4 | Purple | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 1 | Alternate | |
| 2 | Opposite | |
| 3 | Alternate at base / opposite above | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 1 | Simple | |
| 2 | Compound |
| Code | Term | Description |
|---|---|---|
| 1 | Ovate | |
| 2 | Cordate | |
| 3 | Cordate long | |
| 4 | Cordate broad | |
| 5 | Sagittate long | |
| 6 | Sagittate broad | |
| 7 | Hastate | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 1 | Obtuse | |
| 2 | Acute | |
| 3 | Emarginate | |
| 99 | Other | specify in notes |
Legend:
Few
Many
| Code | Term | Description |
|---|---|---|
| 1 | Shallowly lobed | |
| 2 | Deeply lobed |
Legend:
No measurable distance
Intermediate
Very distance
Legend:
Weak
Strong
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
| Code | Term | Description |
|---|---|---|
| 1 | All green with purple base | |
| 2 | All green with purple leaf junction | |
| 3 | All green with purple at both ends | |
| 4 | All purplish green with purple base | |
| 5 | All purplish green with purple leaf junction | |
| 6 | All purplish green with purple at both ends | |
| 7 | Green | |
| 8 | Purple | |
| 9 | Brownish green | |
| 10 | Brown | |
| 11 | Dark brown | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 0 | No flowering | |
| 1 | Flowering in some years | |
| 2 | Every year |
| Code | Term | Description |
|---|---|---|
| 1 | Female | |
| 2 | Male | |
| 3 | Female and male | predominantly female |
| 4 | Male and female | predominantly male |
In relation to branches
| Code | Term | Description |
|---|---|---|
| 1 | Pointing upwards | |
| 2 | Pointing downwards |
Observed on 10 plants
| Code | Term | Description |
|---|---|---|
| 1 | ≤10 | |
| 2 | 11 - 29 | |
| 3 | ≥30 |
| Code | Term | Description |
|---|---|---|
| 1 | Absent | |
| 2 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Spike | |
| 2 | Raceme | |
| 3 | Panicle | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 1 | Purplish | |
| 2 | White | |
| 3 | Yellowish | |
| 99 | Other | specify in notes |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Round | |
| 2 | Oval | |
| 3 | Irregular | not uniform |
| 4 | Elongate |
| Code | Term | Description |
|---|---|---|
| 1 | <2 mm | |
| 2 | 2-5 mm | |
| 3 | >5 mm |
| Code | Term | Description |
|---|---|---|
| 1 | ≤5 cm | |
| 2 | 6-9 cm | |
| 3 | ≥10 cm |