List of descriptors based on the publication Descriptors for Tomato (Lycopersicon spp.) (IPGRI, 1996)
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | 1/4 purple from the base | |
| 3 | 1/2 purple | |
| 4 | Purple |
| Code | Term | Description |
|---|---|---|
| 1 | Download | |
| 2 | Intermediate | |
| 3 | High |
| Code | Term | Description |
|---|---|---|
| 1 | Dwarf | |
| 2 | Semi-determined | |
| 3 | Determined | |
| 4 | Undetermined |
| Code | Term | Description |
|---|---|---|
| 1 | Scarce | |
| 2 | Intermediate | |
| 3 | Dense |
| Code | Term | Description |
|---|---|---|
| 1 | Cut | |
| 2 | Intermediate | |
| 3 | Long |
| Code | Term | Description |
|---|---|---|
| 1 | Scarce | |
| 2 | Dense | |
| 3 | Intermediate |
| Code | Term | Description |
|---|---|---|
| 1 | Semierecta | |
| 2 | Horizontal | |
| 3 | Inclined (hanging) |
| Code | Term | Description |
|---|---|---|
| 1 | Dwarf | |
| 2 | Potato leaf type | |
| 3 | Standard | |
| 4 | Peruvianum | |
| 5 | Pimpinellifollium | |
| 6 | Hirsutum | |
| 7 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Generally uniparous (solitary flowers per branch) | |
| 2 | Both (partially 1 and 3) | |
| 3 | Generally multiparous (several flowers as a cluster) |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Orange | |
| 3 | Yellow | |
| 4 | Another |
| Code | Term | Description |
|---|---|---|
| 1 | Greenish white | |
| 2 | Light green | |
| 3 | Green | |
| 4 | Dark green | |
| 5 | Very dark green |
| Code | Term | Description |
|---|---|---|
| 1 | Absent | |
| 2 | Slight | |
| 3 | Intermediate | |
| 4 | Fort |
| Code | Term | Description |
|---|---|---|
| 1 | Scarce | |
| 2 | Intermediate | |
| 3 | Dense |
| Code | Term | Description |
|---|---|---|
| 1 | Flattened | |
| 2 | Slightly flattened | |
| 3 | Rounding | |
| 4 | Round-elongated | |
| 5 | Cordiform | |
| 6 | Cylindrical | |
| 7 | Piriform | |
| 8 | Ellipsoid | |
| 9 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Flattened | |
| 2 | Slightly flattened | |
| 3 | Rounding | |
| 4 | Round-elongated | |
| 5 | Cordiform | |
| 6 | Cylindrical | |
| 7 | Piriform | |
| 8 | Ellipsoid | |
| 9 | Other (specify) |
Observed at maturity
| Code | Term | Description |
|---|---|---|
| 1 | Very small (less than 3 cm) | |
| 2 | Small (3 - 5 cm) | |
| 3 | Intermediate (5.1 - 8 cm) | |
| 4 | Large (8.1 - 10 cm) | |
| 5 | Very large (greater than 10 cm) |
In the plant
| Code | Term | Description |
|---|---|---|
| 1 | Little | |
| 2 | Intermediate | |
| 3 | Much |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Pink | |
| 5 | Red | |
| 6 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Easy (mild) | |
| 2 | Intermediate | |
| 3 | Persistent |
| Code | Term | Description |
|---|---|---|
| 1 | Easy (mild) | |
| 2 | Intermediate | |
| 3 | Persistent |
| Code | Term | Description |
|---|---|---|
| 1 | Flattened | |
| 2 | Slightly sunken | |
| 3 | Moderately sunken | |
| 4 | Deeply sunken |
| Code | Term | Description |
|---|---|---|
| 1 | Colorless | |
| 2 | Yellow | |
| 3 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Pink | |
| 5 | Red | |
| 6 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Little | |
| 2 | Intermediate | |
| 3 | Much |
Heart
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | White | |
| 3 | Of course | |
| 4 | Intermediate | |
| 5 | Dark | |
| 6 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Round | |
| 2 | Angular | |
| 3 | Irregular |
Heart (cm)
| Code | Term | Description |
|---|---|---|
| 1 | Stitching | |
| 2 | Linear | |
| 3 | Starry | |
| 4 | Irregular |
| Code | Term | Description |
|---|---|---|
| 1 | Indented | |
| 2 | Flattened | |
| 3 | Pointed |
| Code | Term | Description |
|---|---|---|
| 1 | Open | |
| 2 | Closed | |
| 3 | Both |
It is recorded 10 days after harvesting by squeezing the widest part
| Code | Term | Description |
|---|---|---|
| 1 | Weak | |
| 2 | Intermediate | |
| 3 | Sign |
By inflorescence
| Code | Term | Description |
|---|---|---|
| 1 | Globular | |
| 2 | Ovada | |
| 3 | Triangular with pointed base |
| Code | Term | Description |
|---|---|---|
| 1 | Light yellow | |
| 2 | Dark yellow | |
| 3 | Gray | |
| 4 | Brown | |
| 5 | Dark brown |