Descriptor list based on NPGRL descriptors for Vigna unguiculata and Vigna umbellata
Number of days from sowing until 50% of the seed has germinated
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Purple | |
| 3 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | No pubescence | |
| 2 | Intermediate | |
| 3 | Very pubescent |
Branches originating from the leaf axils on the main stem
| Code | Term | Description |
|---|---|---|
| 1 | Non vigorous (height less than 37 cm and width less than 75 cm) | |
| 2 | Intermediate (height more than 37 cm or width more than 75 cm) | |
| 3 | Vigorous (height more than 37 cm and width more than 75 cm) | |
| 4 | Very vigorous (height more than 50 cm and width more than 100 cm) |
| Code | Term | Description |
|---|---|---|
| 1 | Acute-erect | |
| 2 | Erecto | |
| 3 | Semi-erect | |
| 4 | Intermediate | |
| 5 | Semi-recessed | |
| 6 | Prostrate | |
| 7 | Climber |
| Code | Term | Description |
|---|---|---|
| 1 | Determined | |
| 2 | Indeterminate semi-climber | |
| 3 | Undetermined climber |
| Code | Term | Description |
|---|---|---|
| 1 | None | |
| 2 | Faint | |
| 3 | Intermediate | |
| 4 | Pronounced |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Light green | |
| 3 | Green-purple | |
| 4 | Purple | |
| 5 | Dark purple | |
| 6 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Light green | |
| 2 | Green | |
| 3 | Dark green | |
| 4 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Globose | |
| 2 | Semi-globose | |
| 3 | Semi jaded | |
| 4 | Hastado | |
| 5 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Round | |
| 2 | Ovada | |
| 3 | Ovate-lanceolate |
| Code | Term | Description |
|---|---|---|
| 1 | Coriaceae | |
| 2 | Intermediate | |
| 3 | Membranous (soft and flexible) |
| Code | Term | Description |
|---|---|---|
| 1 | Mainly above the canopy (canopy) | |
| 2 | At the top of the canopy (canopy) | |
| 3 | Throughout the canopy |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Violet | |
| 3 | Pink mauve | |
| 4 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Pendant | |
| 2 | At an angle between 30 and 90 degrees below erect | |
| 3 | Erecto |
| Code | Term | Description |
|---|---|---|
| 1 | None | |
| 2 | Pigmented tips | |
| 3 | Pigmented sutures | |
| 4 | Pigmented valves, green sutures | |
| 5 | Spattered pigmentation | |
| 6 | Uniformly pigmented | |
| 7 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Straight sheath | |
| 2 | Slightly curved sheath | |
| 3 | Curved sheath | |
| 4 | Rolled sheath |
| Code | Term | Description |
|---|---|---|
| 1 | Light brown | |
| 2 | Dark brown | |
| 3 | Dark brown | |
| 4 | Black or dark purple | |
| 5 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Kidney | |
| 2 | Ovoid | |
| 3 | Crowder | |
| 4 | Globular | |
| 5 | Romboid |
| Code | Term | Description |
|---|---|---|
| 1 | Blanca | |
| 2 | Red | |
| 3 | Coffee | |
| 4 | Black | |
| 5 | Brown and chestnut | |
| 6 | Brown with off-white color at one end (upper part) |
| Code | Term | Description |
|---|---|---|
| 1 | Absent axis | |
| 2 | Brown stained to gray | |
| 3 | Bronzed coffee | |
| 4 | Red | |
| 5 | Green | |
| 6 | From blue to white |
Weight of 100 seeds