World Vegetable Center GRSU characterization record sheet for Glycine spp. (soybean).
In WorldVeg we use the IBPGR descriptors for soyabean published in 1984 (https://cgspace.cgiar.org/handle/10568/72944). Individual descriptors are modified to better match the needs and conditions of WorldVeg.
WorldVeg GRSU Characterization Record Sheet for Glycine spp. (soybean). 2015. World Vegetable Center
recorded at the time when the primary leaves are expanded
Код | Термин | Описание |
---|---|---|
1 | Green | |
2 | Purple | |
999 | Mixture |
Код | Термин | Описание |
---|---|---|
3 | Determinate | |
5 | Semi-determinate | |
7 | Indeterminate |
Код | Термин | Описание |
---|---|---|
1 | 3 | |
5 | 4-6 | |
7 | 7 or more |
recorded with length (cm) x width (cm)
Код | Термин | Описание |
---|---|---|
3 | Small (70 cm2 or less) | |
5 | Medium (71 to 149 cm2) | |
7 | Large (150 cm2 and more) |
Код | Термин | Описание |
---|---|---|
3 | Narrow (1/w 2.2 or more) = ‘lanceolate’ | |
5 | Intermediate (1/w 1.9.2.1) | |
7 | Broad (1/W 1.8 or less) = ‘ovate’ |
Код | Термин | Описание |
---|---|---|
0 | Absent | |
3 | Sparse | |
5 | Semi- sparse | |
7 | Normal | |
9 | Dense | |
999 | Mixture |
Код | Термин | Описание |
---|---|---|
1 | Grey | |
2 | Light brown | |
3 | Brown = ‘tawny’ | |
999 | Mixture |
Код | Термин | Описание |
---|---|---|
1 | Erect | |
2 | Semi-appressed | |
3 | Appressed | |
4 | Curly | |
5 | Retrorse tip |
actual measurement in cm as mean of 20 randomly selected plants
actual measurement in cm as mean of 20 randomly selected plants
mean of 20 randomly selected plants
scored from leaning angle and lodging area (see table 1)
Код | Термин | Описание |
---|---|---|
0 | None | |
3 | Slight | |
5 | Moderate | |
7 | Severe | |
9 | Very severe |
number of days from planting to 50% of plants with at least one open flower
Код | Термин | Описание |
---|---|---|
3 | White | |
5 | Purple throat | |
7 | Purple | |
999 | Mixture |
Код | Термин | Описание |
---|---|---|
3 | Tan | |
5 | Brown | |
7 | Black | |
999 | Mixture |
mean of 20 randomly selected plants
mean of 20 randomly selected plants
estimated percent of pod splitting and seed shattering at a comparable time after maturity
Код | Термин | Описание |
---|---|---|
1 | No shattering | |
2 | Slight shattering | |
5 | Medium shattering | |
7 | Shattering | |
9 | Highly shattering |
actual percent
Код | Термин | Описание |
---|---|---|
1 | Yellowish white | |
2 | Yellow | |
3 | Green | |
4 | Light brown | |
5 | Brown | |
6 | Grey | |
7 | Imperfect black (black shading to buff) | |
8 | Black | |
9 | Other (specify) | |
999 | Mixture |
Код | Термин | Описание |
---|---|---|
1 | Light hilum | |
2 | Dark hilum | |
3 | Saddle | |
4 | Striped | |
999 | Mixture |
Код | Термин | Описание |
---|---|---|
1 | Yellow | |
2 | Buff | |
3 | Brown | |
4 | Green | |
5 | Grey | |
6 | Imperfect black (= black with buff outer ring) | |
7 | Black | |
8 | Other (specify) | |
999 | Mixture |
Код | Термин | Описание |
---|---|---|
3 | Shiny | |
5 | Intermediate | |
7 | Dull | |
9 | Heavy bloom | |
999 | Mixture |
measure in gm
Код | Термин | Описание |
---|---|---|
1 | Yellow | |
2 | Green |
percent on dry seed weight basis
percent on dry seed weight basis