Descriptor list used at NPGRL to characterize mung beans (Vigna radiata) accessions. We created this descriptor list based on IPGRI descriptors for mung beans and Vigna mungo; the RHS colour chart; and UPOV plant descriptors.
From sowing to 50% seedling emergence
At 10 days after emergence
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Green-purple | |
| 3 | Purple | |
| 4 | Dark Purple | |
| 5 | Mixed | |
| 6 | Other | specify |
At 15 days after emergence
| Code | Term | Description |
|---|---|---|
| 3 | Poor | |
| 5 | Intermediate | |
| 7 | Vigorous |
| Code | Term | Description |
|---|---|---|
| 1 | Ovate-lanceolate | |
| 2 | Lanceolate | |
| 3 | Ovate | |
| 4 | Lineate |
At 3-4 weeks after planting
| Code | Term | Description |
|---|---|---|
| 3 | Short (<2.0 cm) | |
| 5 | Intermediate (2.0-3.0 cm) | |
| 7 | Long (>3.0 cm) |
At 3-4 weeks after planting
| Code | Term | Description |
|---|---|---|
| 3 | Narrow (<0.4 cm) | |
| 5 | Intermediate (0.4-1.0 cm) | |
| 7 | Broad (>1.0 cm) |
When first pod changes color
| Code | Term | Description |
|---|---|---|
| 1 | Erect | straight with prominent main stem with few branches ascend |
| 2 | Semi-erect | main stem less prominent; branches do not touch ground |
| 3 | Spreading | branches touch ground |
When first pod changes color
| Code | Term | Description |
|---|---|---|
| 1 | Determinate | apical bud of main stem reproductive |
| 2 | Indeterminate |
When first pod changes color
Legend:
None
Slight
Intermediate
Pronounced
Intensity of green color of trifoliate leaves at 50% flowering
Legend:
Light green
Intermediate green
Dark green
Other
At 50% flowering
Legend:
Sparse main stem easily visible
Intermediate
Abundant very leafy
| Code | Term | Description |
|---|---|---|
| 1 | Deltate | |
| 2 | Ovate | |
| 3 | Ovate-lanceolate | |
| 4 | Lanceolate | |
| 5 | Rhombic | |
| 6 | Obovate | |
| 7 | Other | specify |
Recorded for the leaf at the fourth node
| Code | Term | Description |
|---|---|---|
| 3 | Short (<10 cm) | |
| 5 | Intermediate (10-13 cm) | |
| 7 | Long (>13 cm) |
Recorded for the leaf at the fourth node
| Code | Term | Description |
|---|---|---|
| 3 | Narrow (<2.6 cm) | |
| 5 | Intermediate 2.6-5.5 cm) | |
| 7 | Broad (>5.5 cm) |
Legend:
Glabrous
Very sparsely pubescent
Puberulent sparsely pubescent
Moderately pubescent
Densely pubescent
Legend:
Glabrous
Very sparsely pubescent
Puberulent sparsely pubescent
Moderately pubescent
Densely pubescent
Recorded for the leaf at the fourth node
| Code | Term | Description |
|---|---|---|
| 3 | Short (<12 cm) | |
| 5 | Intermediate (12-18 cm) | |
| 7 | Long (>18 cm) |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Green with purple spots | |
| 3 | Greenish purple | |
| 4 | Purple | |
| 5 | Dark purple | |
| 6 | Other | specify |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Purple | |
| 3 | Dark purple |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 3 | Purple | |
| 5 | Dark purple |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Purple | |
| 3 | Dark purple |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 3 | Purple | |
| 5 | Dark purple |
When first pod changes color. Count only pod-bearing branches whose origin is in the leaf axils on the main stem
Length of longest branch. When first pod changes color
When 50% of pods have dried
Legend:
No visible senescence
Slight visible senescence
Moderate senescence
Conspicuous current senescence
| Code | Term | Description |
|---|---|---|
| 1 | Basal | |
| 2 | Central | |
| 3 | Top | |
| 4 | All over |
When 50% of pods have dried
| Code | Term | Description |
|---|---|---|
| 1 | Basal | |
| 3 | Central | |
| 5 | Top | |
| 7 | All over |
Mean of 10 randomly selected drawn-out plants
Legend:
None
Slight poor
Intermediate
Heavy
From sowing to stage when 50% of plants have begun to flower
The node number starting from the unifoliate (primary leaf) node
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Purplish green | |
| 3 | Greenish purple | |
| 4 | Yellow green | |
| 5 | Purple |
| Code | Term | Description |
|---|---|---|
| 1 | 1 Yellow | |
| 3 | 2 Greenish yellow | |
| 5 | 3 Yellowish green | |
| 7 | 4 Greenish-purplish yellow | specify |
Color of wings and standard of freshly opened flowers
| Code | Term | Description |
|---|---|---|
| 1 | Yellow | |
| 2 | Greenish yellow | |
| 3 | Yellowish green | |
| 4 | Greenish-purplish yellow | |
| 5 | Other | specify |
Color of standard of freshly opened flowers
| Code | Term | Description |
|---|---|---|
| 1 | Yellow | |
| 2 | Greenish yellow | |
| 3 | Yellowish green | |
| 4 | Greenish-purplish yellow | |
| 5 | Other | specify |
Color of wings of freshly opened flowers
| Code | Term | Description |
|---|---|---|
| 1 | Yellow | |
| 2 | Greenish yellow | |
| 3 | Yellowish green | |
| 4 | Greenish-purplish yellow | |
| 6 | Other | specify |
Color of keel of freshly opened flowers
| Code | Term | Description |
|---|---|---|
| 1 | Yellow | |
| 3 | Greenish yellow | |
| 5 | Greenish-purplish yellow | |
| 7 | Other | specify |
Legend:
Asynchronous >30 days
Intermediate 15-30 days
Synchronous <15
Percentage of flowers that set pods,when 50% of pods are mature
When the first pod changes color
Legend:
Mostly above canopy
Intermediate
No pods visible above canopy
Legend:
Mostly above canopy
Intermediate
No pods visible above canopy
The length of the longest peduncle. When first pod changes color
Number of peduncles having at least one fully grown pod at first harvest including both mainstem and branches
When pods are full grown
Legend:
Pendant
Sub-erect
Erect
Mean number of pods from 10 randomly selected plants
Legend:
Light green
Dark green
Other specify
| Code | Term | Description |
|---|---|---|
| 1 | Light green | |
| 3 | Dark green | |
| 5 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Light green | |
| 2 | Dark green | |
| 3 | Purple | |
| 4 | Other | specify |
| Code | Term | Description |
|---|---|---|
| 1 | Light green | |
| 3 | Dark green | |
| 5 | Purple | |
| 7 | Other | specify |
From sowing to stage when 50% of plants have mature pods
| Code | Term | Description |
|---|---|---|
| 1 | Straw | |
| 2 | Tan | |
| 3 | Brown | |
| 4 | Brown and black | |
| 5 | Black | |
| 6 | Other | specify |
When first pod changes color
Legend:
Glabrous
Puberulent sparsely pubescent
Moderately pubescent
Densely pubescent
Mean of 10 randomly selected mature pods
Mean no. of clusters having at least one fully grown pod at first harvest including both main stem and branches
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 0 | None | |
| 1 | Intermediate | |
| 2 | Heavy |
Mature pod
| Code | Term | Description |
|---|---|---|
| 1 | Semi-flat | |
| 2 | Round |
| Code | Term | Description |
|---|---|---|
| 1 | Hook | |
| 2 | Knob | |
| 3 | Pointed |
| Code | Term | Description |
|---|---|---|
| 1 | Hook | |
| 3 | Knob | |
| 5 | Pointed |
between seeds when pod changes color
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
Legend:
Least curved
Medium
Most curved
| Code | Term | Description |
|---|---|---|
| 1 | Least curved | |
| 3 | Medium | |
| 5 | Most curved |
Mean weight of 10 randomly selected plants after drying in sun
Mean number for 10 randomly selected pods
| Code | Term | Description |
|---|---|---|
| 1 | Globose | |
| 2 | Ovoid | |
| 3 | Drum-shaped | |
| 4 | Other |
| Code | Term | Description |
|---|---|---|
| 1 | Light green | |
| 2 | Dark green | |
| 3 | Green-yellow | |
| 4 | Yellow | |
| 5 | Brown | |
| 6 | Black | |
| 7 | Grayish green | |
| 8 | Mottled light brown |
Legend:
Absent
Light
Medium
Heavy
| Code | Term | Description |
|---|---|---|
| 0 | Absent | dull |
| 1 | Present | shiny |
| Code | Term | Description |
|---|---|---|
| 1 | Concave | deeply furrowed aril prominent |
| 2 | Non-concave | aril not prominent |
Mean weight of all harvested pods of 10 plants after being dried to appropriate moisture content
From 10 randomly selected pods after being dried to appropriate moisture content
Mean number of seeds from 10 randomly selected pods
Weight of 100 randomly selected seeds