NPGRL descriptors for rice bean
Descriptors list used at NPGRL to characterize rice bean (Vigna umbellata) accessions. We created this descriptor list based on IPGRI descriptors for mung bean, lima bean, Phaseolus vulgaris, Vigna aconitifolia and pigeonpea; and the RHS colour chart.
This is the unique identifier for accessions within a genebank, and is assigned when a sample is entered into the genebank collection
This is the old unique identifier for accessions within the genebank
Date of planting of the crop accessions
Plot number of the accession with reference to planting plan during regeneration and characterization
Location of the field where the crop was characterized
From sowing to 50% seedling emergence
Code | Term | Description |
---|---|---|
3 | Hypogeal | (cotyledons remain below the ground) |
5 | Intermediate | |
7 | Epigeal | (cotyledons are raised above the ground) |
Taken at 15 days after emergence
Legend:
Dominant color of the hypocotyl (seedling)
Code | Term | Description |
---|---|---|
1 | Light green | |
2 | Green | |
3 | Red | |
4 | Greenish purple | |
5 | Purple | |
6 | Mixed | |
7 | Others | (specify) |
When first pod changes pattern
Code | Term | Description |
---|---|---|
1 | Determinate | |
2 | Indeterminate semi-climber | |
3 | Indeterminate climber |
When first pod changes color
Code | Term | Description |
---|---|---|
0 | None | |
3 | Slight | |
5 | Intermediate | |
8 | Pronounced |
Two-leaf stage. Primary leaves are first two post-cotyledonary leaves and occur as pair
Code | Term | Description |
---|---|---|
1 | Sessile | |
2 | Sub-sessile | |
3 | Petiolate |
Measured on the terminal leaflet of the third trifoliate
Code | Term | Description |
---|---|---|
1 | Round | |
2 | Ovate | |
3 | Ovatelanceolate | |
4 | Lanceolate | |
5 | Obovate | |
6 | Acute | |
7 | Cuneate | |
8 | Rhombic | |
9 | Deltate | |
10 | Hastate | |
11 | Lobed |
Measured from the terminal leaflet of the fourth node from pulvinus to leaf tip
Legend:
Measured from the terminal leaflet of the fourth node from pulvinus to leaf tip
Legend:
Presence of hair in the leaf
Legend:
Use the Royal Horticultural Society Colour chart for specifics; recorded at 50% flowering
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Purple | |
3 | Yellow green | |
4 | Others |
Use the Royal Horticultural Society Colour chart for specifics
Code | Term | Description |
---|---|---|
3 | Green | |
5 | Yellow green | |
7 | Purple | |
9 | Red Purple | |
11 | Green Purple |
Use the Royal Horticultural Society Colour chart for specifics
Code | Term | Description |
---|---|---|
3 | Green | |
5 | Yellow Green | |
7 | Purple | |
9 | Red Purple | |
11 | Green Purple |
Use the Royal Horticultural Society Colour chart for specifics
Code | Term | Description |
---|---|---|
3 | Green | |
5 | Yellow green | |
7 | Purple | |
9 | Red Purple | |
11 | Green Purple |
Recorded for the leaf at fourth node
Legend:
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Green purple | |
3 | Purple | |
4 | Dark purple | |
5 | Other |
Recorded when 50% of pods have dried
Legend:
Main stem at 50% flowering
Code | Term | Description |
---|---|---|
1 | Light green | |
2 | Green | |
3 | Green-purple | |
4 | Purple | |
5 | Dark purple | |
6 | Other |
Main stem at 50% flowering
Legend:
Code | Term | Description |
---|---|---|
1 | Basal | |
2 | Central | |
3 | Top | |
4 | All over |
Legend:
at 50% flowering
Legend:
Legend:
Legend:
Use the Royal Horticultural Society Colour chart for specifics
Code | Term | Description |
---|---|---|
1 | Yellow | |
2 | Yellow green | |
3 | Green | |
4 | Purple | |
5 | Others |
Wings and standard of freshly opened flowers. Use the Royal Horticultural Society Colour chart for specifics
Code | Term | Description |
---|---|---|
1 | Yellow | |
2 | Yellow green | |
3 | Green | |
4 | Purple | |
5 | Others |
Code | Term | Description |
---|---|---|
1 | Pure white | |
2 | White with pink nervation | |
3 | Pink | |
4 | Orange | |
5 | Scarlet | |
6 | Violet | |
7 | Purple | |
8 | Mixed | |
9 | White with yellow-green tinge | |
10 | Translucent yellow |
Code | Term | Description |
---|---|---|
1 | Pure white | |
2 | White with pink nervation | |
3 | Pink | |
4 | Orange | |
5 | Scarlet | |
6 | Violet | |
7 | Purple | |
8 | Mixed | |
9 | Yellow |
Code | Term | Description |
---|---|---|
0 | Absent | |
1 | Present | (sparsely hairy on tip) |
Code | Term | Description |
---|---|---|
3 | Upright | |
5 | Horizontal | |
7 | Others |
Mean of 5 randomly selected raceme, at 50% maturity
Legend:
At 50% maturity
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Green-purple | |
3 | Purple | |
4 | Dark purple | |
5 | Other |
At 50% maturity
Legend:
Code | Term | Description |
---|---|---|
1 | White–green | |
2 | Light green | |
3 | Intermediate green | |
4 | Dark green | |
5 | Green-purple | |
6 | Light purple | |
7 | Intermediate purple | |
8 | Dark purple | |
9 | Others | (specify) |
Code | Term | Description |
---|---|---|
1 | Light green | |
2 | Intermediate green | |
3 | Green | |
4 | Dark green | |
5 | Yellow green | |
6 | Green purple | |
7 | Purple | |
8 | Dark purple | |
9 | Others |
Recorded when first pod changes color
Legend:
Code | Term | Description |
---|---|---|
0 | Absent | |
1 | Present |
Code | Term | Description |
---|---|---|
3 | Semi flat | |
5 | Flat | |
7 | Round |
Code | Term | Description |
---|---|---|
1 | White | |
2 | Straw | |
3 | Buff | |
4 | Tan | |
5 | Light Brown | |
6 | Brown | |
7 | Dark brown | |
8 | Black | |
9 | Others |
Code | Term | Description |
---|---|---|
3 | Pendant | |
5 | 30-90° down from erect | |
7 | Erect |
Legend:
Code | Term | Description |
---|---|---|
0 | Absent | |
1 | Present |
At full maturity
Legend:
Legend:
Code | Term | Description |
---|---|---|
1 | Straight | |
2 | Slightly curved | |
3 | Curved | |
4 | Recurving |
Code | Term | Description |
---|---|---|
1 | White | |
2 | Light green | |
3 | Dark green | |
4 | Green-yellow | |
5 | Cream-yellow | |
6 | Yellow | |
7 | Red | |
8 | Maroon | |
9 | Purple | |
10 | Brown | |
11 | Chocolate | |
12 | Grey | |
13 | Ashgrey | |
14 | Black | |
15 | Other |
Legend:
Code | Term | Description |
---|---|---|
1 | Flecked | |
2 | Striped | |
3 | Intensively striped | |
4 | Almost continuous | |
5 | Speckled |
Code | Term | Description |
---|---|---|
1 | White | |
2 | Light green | |
3 | Dark green | |
4 | Green-yellow | |
5 | Cream-yellow | |
6 | Yellow | |
7 | Red | |
8 | Maroon | |
9 | Purple | |
10 | Brown | |
11 | Chocolate | |
12 | Grey | |
13 | Ashgrey | |
14 | Black | |
15 | Other |
Code | Term | Description |
---|---|---|
0 | Absent | (Dull) |
1 | Present | (Shiny) |
Code | Term | Description |
---|---|---|
1 | Globular | |
2 | Ovate | |
3 | Flat | |
4 | Very Flat |
Code | Term | Description |
---|---|---|
1 | Kidney | |
2 | Blocked | |
3 | Others | (specify) |
Code | Term | Description |
---|---|---|
1 | Concave | (deeply furrowed aril prominent) |
2 | Non-concave | (aril not prominent) |
Weight of 100 seeds in milligrams, moisture content 12-14%
Additional notes