Year and season when the regeneration and characterization took place. Displayed as YYYYAU, where YYYY is the year and AU stands for autumn.
Germination period (no. of days from sowing to first germination)
Growth habit
Code | Term | Description |
---|---|---|
3 | Twining | |
5 | Erect |
Stem color
Code | Term | Description |
---|---|---|
3 | Green | |
5 | Green-purple | |
7 | Purple | |
9 | Dark purple | |
X | Mixture |
Leaf color
Code | Term | Description |
---|---|---|
3 | Pale green | |
5 | Intermediate | |
7 | Dark green |
Leaflet shape
Code | Term | Description |
---|---|---|
1 | Round | |
3 | Ovate | |
5 | Ovate lanceolate | |
7 | Lanceolate | |
9 | Lineate |
Days to flowering
Raceme position
Code | Term | Description |
---|---|---|
1 | Mostly above canopy | Y |
2 | In upper canopy | |
3 | Throughout canopy | |
4 | In lower canopy |
Flower color
Code | Term | Description |
---|---|---|
1 | White | |
2 | Violet | |
3 | Mauve-pink | |
X | Mixture |
Days to first mature pods
Pod attachment to peduncle
Code | Term | Description |
---|---|---|
3 | Pendant | |
5 | 30 ~ 90o down from erect | |
7 | Erect |
Immature pod pigmentation
Code | Term | Description |
---|---|---|
0 | None | |
1 | Pigmented tip | |
2 | Pigmented sutures | |
3 | Pigmented vales, green sutures | |
4 | Splashes of pigment | |
5 | Uniformly pigmented | |
X | Mixture |
Immature pod color
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Light green | |
3 | Red | |
4 | Purple | |
5 | Green with purple mottled | |
6 | Light green with splash of pigment | |
X | Mixture |
Pod curvature
Code | Term | Description |
---|---|---|
0 | Straight | |
3 | Slightly curved | |
5 | Curved | |
7 | Coiled | |
X | Mixture |
Mature pod length
Mature pod width
Mature pod color
Code | Term | Description |
---|---|---|
1 | Pale tan or straw | |
2 | Dark tan | |
3 | Dark brown | |
4 | Black or dark purple | |
5 | Pale tan with brown mottled | |
6 | Pale tan with purple mottled | |
X | Mixture |
Number of locules per pod
Number of pods per peduncle
Number of pods per plant
Seed color
Code | Term | Description |
---|---|---|
1 | White | |
2 | Red | |
3 | Brown | |
4 | Black | |
5 | Brown & tan | |
6 | Brown with whitish color at one end | (upper portion) |
7 | Red with whitish color at one end | |
8 | Tan | |
9 | Red with brown mottled | |
10 | Tan with black saddle | |
11 | Black with whitish color at one end | |
12 | Tan with brown saddle | |
13 | Tan with black mottled | |
14 | Tan with brown mottled | |
15 | Grey | |
16 | Purple | |
17 | Greyed red (179) | |
18 | Tan with purple mottled | |
X | Mixture | |
19 | Tan with purple saddle | |
20 | Tan with whitish color at one end |
Seed shape
Code | Term | Description |
---|---|---|
1 | Kidney | |
2 | Ovoid | |
3 | Crowder | |
4 | Globose | |
5 | Rhomboid | |
X | Mixture |
Eye color
Code | Term | Description |
---|---|---|
0 | Eye absent | |
1 | Brown splash or grey | |
2 | Tan brown | |
3 | Red | |
4 | Green | |
5 | Blue to black | |
6 | White | |
X | Mixture | |
7 | Brown |
Seed length
Seed width
100 seeds weight