NPGRL yardlong bean descriptor list
Descriptors list used at NPGRL to characterize yard long bean (Vigna unguiculata ssp. sesquipedalis) accessions. The descriptor list created was based on IPGRI descriptors for mung bean, lima bean, Phaseolus vulgaris, Vigna aconitifolia, cowpea, and GRSU characterization datasheet for adzuki; and the RHS colour chart.
This is the unique identifier for accessions within a genebank, and is assigned when a sample is entered into the genebank collection
This is the old unique identifier for accessions within the genebank
Plot number of the accession with reference to planting plan during regeneration and characterization
Date of planting of the crop accessions
Location of the field where the crop was characterized
From sowing to 50% seedling emergence
Dominant color of the hypocotyl
Código | Término | Descripción |
---|---|---|
3 | Green | |
5 | Greenish purple | |
7 | Purple |
Intensity of the dominant color of the hypocotyl
Código | Término | Descripción |
---|---|---|
3 | Light | |
5 | Medium | |
7 | Intense |
Degree of pubscence present in the hypocotyl
Código | Término | Descripción |
---|---|---|
0 | Glabrous | |
3 | Sparse | |
5 | Intermediate | |
7 | Abundant |
In cm, on 10 random seedling length from hypocotyl base to fully expanded primary leaves
Código | Término | Descripción |
---|---|---|
0 | Short | (<3 cm) |
3 | Moderately short | (3.1-5 cm) |
5 | Moderately long | (5.1-7 cm) |
7 | Long | (>7 cm) |
Dominant color of the cotyledonous leaf
Código | Término | Descripción |
---|---|---|
1 | Light green | |
3 | Green | |
5 | Greenish-purple | |
7 | Purple | |
9 | Green with purple veins | |
11 | With red color in the midrib |
In mm, average of 10 random cotyledonous leaves
In mm, average of 10 random cotyledonous leaves
Type of growth habit whether determinate or indeterminate
Código | Término | Descripción |
---|---|---|
1 | Determinate bush | |
3 | Indeterminate semi-climber | |
5 | Indeterminate climber | |
7 | Other | specify |
Based on plant width and height 3 – 4 weeks after sowing
Código | Término | Descripción |
---|---|---|
3 | Non–vigorous | (height less than 37 cm and width less than 75 cm) |
5 | Intermediate | (height greater than 37cm or width greater than 75 cm) |
7 | Vigorous | (height greater than 37 cm and width greater than 75 cm) |
9 | Very vigorous | (height greater than 50 cm and width greater than 1 m) |
Evaluated in the 6th week after planting
Código | Término | Descripción |
---|---|---|
1 | Long internodes on main stems, few lateral branches, type Fordhook | |
3 | Intermediate | |
5 | short internodes on main stems, numerous lateral branches, type Henderson |
Evaluated on the 6th week after planting
Código | Término | Descripción |
---|---|---|
1 | One main stem, none or few short lateral branches | |
3 | One main stem, few lateral branches starting from the first nodes | |
5 | Two or three main stems starting from the first nodes |
Branching orientation during vegatative stage
Código | Término | Descripción |
---|---|---|
3 | Short and erect lateral branches | |
5 | Branches tending to be perpendicular to main stem, medium length | |
7 | First lateral branches long and spreading over ground |
Dominant color of the internode
Código | Término | Descripción |
---|---|---|
1 | Light green | |
2 | Green | |
3 | Greenish purple | |
4 | Purple | |
5 | Dark purple | |
6 | Light green with few purple streaks | |
7 | Light green with many purple streaks |
Shape of the terminal leaflet
Código | Término | Descripción |
---|---|---|
1 | Deltoid | |
2 | Ovate-lanceolate | |
3 | Cuneate | |
4 | Lobed | |
5 | Ovate |
Recorded in mm, for 10 randomly selected leaflets at 50% flowering
Recorded in mm, measured at the widest dimension for 10 randomly selected leaflets at 50% flowering
Degree of pubscence present in the leaf
Código | Término | Descripción |
---|---|---|
1 | Glabrous | |
3 | Pubescent |
Recorded at 50% flowering
Código | Término | Descripción |
---|---|---|
1 | Light green | |
3 | Greenish purple | |
5 | Purple | |
7 | Dark purple |
Recorded at 50% flowering
Código | Término | Descripción |
---|---|---|
1 | Light green | |
2 | Greenish purple | |
3 | Purple | |
4 | Dark purple | |
5 | Green with purple spot | |
6 | Green with purple streaks/stripes |
Dominant color of basal petiole
Código | Término | Descripción |
---|---|---|
1 | Green | |
3 | Purple | |
5 | Dark purple |
Dominant shape of leaf apex
Código | Término | Descripción |
---|---|---|
1 | Acute | |
3 | Acuminate | |
5 | Caudate | |
7 | Aristate |
Leaf base of the central leaf
Código | Término | Descripción |
---|---|---|
1 | Acute | |
3 | Cuneate | |
5 | Truncate |
Dominant shape of leaf margin
Código | Término | Descripción |
---|---|---|
1 | Entire | |
3 | Undulate |
Pattern of veins of the leaf blade
Código | Término | Descripción |
---|---|---|
1 | Parallel | |
3 | Pinnate | |
5 | Palmate |
Number of days from sowing to stage when 50% and 75% of plants have begun to flower
Days from first flowers to stage when 50% of plants have finished flowering
Dominant color of flower keel
Código | Término | Descripción |
---|---|---|
1 | White | |
3 | Light purple | |
5 | Blue | |
7 | Dark purple | |
9 | Other | (specify) |
Dominant color of flower keel
Código | Término | Descripción |
---|---|---|
1 | Greenish | |
2 | Tinged | (pink or purple) |
3 | White |
Dominant color of flower standard
Código | Término | Descripción |
---|---|---|
1 | White | |
3 | Light purple | |
5 | Blue | |
7 | Dark purple | |
9 | Other | (specify) |
Dominant color of flower standard
Código | Término | Descripción |
---|---|---|
1 | White | |
2 | Light pink | |
3 | Deep pink to purple | |
4 | Violet | |
5 | Light violet |
Dominant color of flower wings
Código | Término | Descripción |
---|---|---|
1 | White | |
3 | Light purple | |
5 | Blue | |
7 | Dark purple | (specify) |
9 | Other |
Dominant color of flower wings
Código | Término | Descripción |
---|---|---|
1 | White | |
2 | Light pink | |
3 | Deep pink to purple | |
4 | Violet | |
5 | Light violet |
From sowing to stage when 50% of plants have mature pods
Pattern of pigment distribution on full grown immature pods
Código | Término | Descripción |
---|---|---|
0 | None | |
1 | Pigmented tip | |
3 | Pigmented sutures | |
5 | Pigmented valves, green sutures | |
7 | Splashes of pigment | |
9 | Uniformly pigmented |
Pattern of pigment distribution on full grown immature pods
Código | Término | Descripción |
---|---|---|
0 | None | |
1 | Pigmented tip | |
2 | Pigmented sutures | |
3 | Pigmented valves, green sutures | |
4 | Splashes of pigment | |
5 | Uniformly pigmented | |
6 | Other | (specify) |
Dominant color of immature pod
Código | Término | Descripción |
---|---|---|
1 | Light green | |
2 | Green | |
3 | Dark green | |
4 | Purple | |
5 | Dark purple | (specify) |
6 | Other |
Dominant color of mature pod (dry pod)
Código | Término | Descripción |
---|---|---|
1 | Pale tan or straw | |
3 | Dark tan | |
5 | Dark brown | |
7 | Black or dark purple |
In cm, of 10 randomly selected pods from10 randomly selected plants
Código | Término | Descripción |
---|---|---|
1 | Very short | (<30 cm) |
3 | Short | (30-39 cm) |
5 | Medium | (40-49 cm) |
7 | Long | (50-59 cm) |
9 | Very long | (>59 cm) |
Degree of thickness of the pericarp
In cm, of 10 randomly selected pods from10 randomly selected plants
Código | Término | Descripción |
---|---|---|
3 | Narrow | |
5 | Medium | |
7 | Broad |
Pod beak position whether marginal or non-marginal
Código | Término | Descripción |
---|---|---|
1 | Marginal | |
3 | Non-marginal |
Direction of the pod beak orientation
Código | Término | Descripción |
---|---|---|
1 | Upward | |
3 | Straight | |
5 | Downward |
Degree of curvature of the pod
Código | Término | Descripción |
---|---|---|
0 | Straight | |
3 | Slightly curved | |
5 | Curved | |
7 | Coiled |
Degree of thickness of the pericarp
Código | Término | Descripción |
---|---|---|
3 | Thin | |
5 | Intermediate | |
7 | Thick |
Degree of prominence of seed locules
Código | Término | Descripción |
---|---|---|
1 | Highly prominent | |
3 | Less prominent | |
5 | Locules not prominent |
Código | Término | Descripción |
---|---|---|
1 | Smooth | |
3 | Rough |
Código | Término | Descripción |
---|---|---|
1 | Smooth | |
2 | Rough |
Presence or absence of wax in the pod
Código | Término | Descripción |
---|---|---|
0 | Absent | |
1 | Present |
From fully expanded mature fresh pod
Código | Término | Descripción |
---|---|---|
1 | Very flat | |
2 | Pear shaped | |
3 | Round elliptic | |
4 | Figure of eight |
Scale of the number of seeds per pod
Código | Término | Descripción |
---|---|---|
3 | Low | (<14) |
5 | Medium | (14-17) |
7 | High | (>17) |
Dominant shape of the seed
Código | Término | Descripción |
---|---|---|
1 | Kidney shaped | |
2 | Cuboid | |
3 | Ovoid | |
4 | Rhomboid |
Number of colors present in the seed
Código | Término | Descripción |
---|---|---|
1 | One | |
2 | Two | |
3 | More than two |
Largest area for 2 or more colors
Código | Término | Descripción |
---|---|---|
1 | White | |
3 | Brown | |
5 | Black | |
7 | Maroon | |
9 | Other | (specify) |
Predominant secondary color of the seed
Código | Término | Descripción |
---|---|---|
1 | White | |
3 | Brown | |
5 | Black | |
7 | Other | (specify) |
Distribution of secondary color of the seed
Código | Término | Descripción |
---|---|---|
1 | Around hilum | |
3 | In streaks | |
5 | On half of grain | |
7 | In patches at tip |
Smoothness or roughness of the seed coat
Código | Término | Descripción |
---|---|---|
1 | Smooth | |
3 | Smooth to rough | |
5 | Rough | (fine reticulation) |
7 | Rough to wrinkled | |
9 | Wrinkled | (coarse folds on the testa) |
Dullness of shininess of the seed coat
Código | Término | Descripción |
---|---|---|
3 | Matt | |
5 | Medium | |
7 | Shiny |
Dominant color of the seed
Código | Término | Descripción |
---|---|---|
0 | Cream | |
1 | Tan | |
2 | Brown | |
3 | Maroon | |
4 | Black | |
5 | Cream seeds with black patch | |
6 | Cream seeds with tan patch | |
7 | Cream seeds with maroon tip | |
8 | Cream seeds with maroon patch | |
9 | Tan seeds with brown mottling | |
10 | Tan seeds with bluish speckles | |
11 | Brown seeds with cream tips | |
12 | Brown seeds with cream patch | |
13 | Maroon seeds with cream tips | |
14 | Maroon seeds with cream patch | |
15 | Black seeds with cream patch | |
16 | Violet | (almost entirely speckled) |
Eye color
Código | Término | Descripción |
---|---|---|
0 | Eye absent | (white, cream) |
1 | Brown splash or grey | |
2 | Tan brown | |
3 | Red | |
4 | Green | |
5 | Blue to black | |
6 | Blue to black spots or mottle | |
7 | Speckled | (even distribution of fine speckling) (dark brown pigment typically absent around hilum) |
8 | Mottled | (victor) |
9 | Mottled and speckled | (specify) |
10 | Other |
Color of the hilar ring relative to the color of the seed
Código | Término | Descripción |
---|---|---|
1 | Same color of seed | |
3 | Not the same |
Degree of veining of the seed
Código | Término | Descripción |
---|---|---|
3 | Weak | |
5 | Medium | |
7 | Strong |
In mm, from 10 randomly selected plants
In mm, from 10 randomly selected plants
Mean thickness of the 10 seeds measured for length; measured perpendicular to length and width
A visual estimate of seed compression, being indicative of spacing within the pod
Código | Término | Descripción |
---|---|---|
0 | Not crowded | (no compression of seed ends) |
3 | Semi–crowded | (slight flattering of seed ends) |
5 | Crowded | (marked compression of seed ends) |
7 | Extremely crowded | (seed width greater than seed length) |
Presence or absence of splitting in the testa
Código | Término | Descripción |
---|---|---|
0 | Absent | |
1 | Present | (testa split exposing cotyledons) |
Attachment of testa whether firm or not
Código | Término | Descripción |
---|---|---|
0 | Testa not firmly attached to seed | |
1 | Testa firmly attached to seed |
weight of 100 seeds in milligrams to the first decimal place at a moisture content of 12-14%