Descriptor list used at NPGRL to characterize taro (Colocasia esculenta) accessions. We created this descriptor list based on IPGRI descriptors for taro and the RHS colour chart.
The NPGRL permanent accession identification number
The common name given to the accession
| Code | Term | Description |
|---|---|---|
| 0 | None | |
| 1 | 1 - 5 | |
| 2 | 6 - 10 | |
| 3 | 11 - 20 | |
| 4 | >20 |
| Code | Term | Description |
|---|---|---|
| 0 | none | None |
| 1 | <15 | Short |
| 2 | ≥15 | Long |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | 1 - 5 | |
| 2 | 6 - 10 | |
| 3 | 11 - 20 | |
| 4 | >20 |
Maximum horizontal distance reached by leaves
| Code | Term | Description |
|---|---|---|
| 1 | <50 | Narrow |
| 2 | 50 – 100 | Medium |
| 3 | >100 | Wide |
Maximum vertical distance reached by leaves, relative to ground level
| Code | Term | Description |
|---|---|---|
| 1 | <50 | Dwarf |
| 2 | 50 - 100 | Medium |
| 3 | >100 | Tall |
Observed on fully open young leaves
| Code | Term | Description |
|---|---|---|
| 1 | Drooping | |
| 2 | Horizonal | |
| 3 | Cup-shaed | |
| 4 | Erect - apex up | |
| 5 | Erect - apex down | |
| 99 | Other (specify) |
With regard to the petiole attachment
| Code | Term | Description |
|---|---|---|
| 1 | Peltate | |
| 99 | Other (e.g. sagittate, hastate, specify in descriptor |
| Code | Term | Description |
|---|---|---|
| 1 | Entire | |
| 2 | Undlate | |
| 3 | Sinuate | |
| 99 | 99 Other (specify) |
Observed on fully expanded and mature leaves
| Code | Term | Description |
|---|---|---|
| 1 | Whitish | |
| 2 | Yellow or yellow green | |
| 3 | Green | |
| 4 | Dark green | |
| 5 | Pink | |
| 6 | Red | |
| 7 | Purple | |
| 8 | Blackish (violet-blue) | |
| 99 | 99 Other (specify) |
Observed on the upper side of blade
| Code | Term | Description |
|---|---|---|
| 1 | Whitish | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Green | |
| 5 | Pink | |
| 6 | Red | |
| 7 | Purple | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
Area of spots at vein junction on upper surface of leaf
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Small | |
| 2 | Medium | |
| 3 | Large |
Observed on the upper side
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Yellow | |
| 2 | Green | |
| 3 | Red | |
| 4 | Purple | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Whitish (transparent) | |
| 2 | Yellow | |
| 3 | Pink | |
| 4 | Red | |
| 5 | Dark red | |
| 6 | Brownish | |
| 99 | 99 Other (specify) |
Observe the upper side of leaf blade, beyond junction
| Code | Term | Description |
|---|---|---|
| 1 | Whitish | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Green | |
| 5 | Pink | |
| 6 | Red | |
| 7 | Brownish | |
| 8 | Purple | |
| 9 | Dark green | |
| 10 | Purplish green | |
| 11 | Green purple |
Observe the upper side of leaf blade
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
Shape of pigmentation on veins on leaf lower surface
| Code | Term | Description |
|---|---|---|
| 1 | V pattern | pattern in a ‘V’ space |
| 2 | I pattern | pattern in an ‘I’ shape |
| 3 | Y pattern | pattern in a ‘Y’ shape |
| 4 | Y pattern and extending to secondary veins | |
| 99 | 99 Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Whitish | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Light green | |
| 5 | Green | |
| 6 | Red | |
| 7 | Brown | |
| 8 | Purple | |
| 9 | Green with silvery wax | |
| 10 | Silvery due to wax | |
| 11 | Green purple | |
| 12 | Striped (purple and green) |
| Code | Term | Description |
|---|---|---|
| 1 | Whitish | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Light green | |
| 5 | Green | |
| 6 | Red | |
| 7 | Brown | |
| 8 | Purple | |
| 9 | Green with silvery wax | |
| 10 | Silvery due to wax | |
| 11 | Green purple | |
| 12 | Striped (purple and green) |
| Code | Term | Description |
|---|---|---|
| 1 | Whitish | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Light green | |
| 5 | Green | |
| 6 | Red | |
| 7 | Brown | |
| 8 | Purple | |
| 9 | Green with silvery wax | |
| 10 | Striped (red and light green) | |
| 11 | silvery due to wax | |
| 12 | Striped (purple and green) | |
| 13 | Green purple | |
| 14 | Purple green |
| Code | Term | Description |
|---|---|---|
| 1 | 1 Whitish | |
| 2 | 2 Yellow | |
| 3 | 3 Orange | |
| 4 | 4 Light green | |
| 5 | 5 Green | |
| 6 | 6 Red | |
| 7 | 7 Brown | |
| 8 | 8 Purple | |
| 9 | 9 Striped (red and light green) | |
| 10 | 10 But silvery due to wax | |
| 11 | 11 Green purple |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Whitish | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Light green | |
| 5 | Green | |
| 6 | Red | |
| 7 | Brown | |
| 8 | Purple | |
| 9 | Green petiole striped with purple |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Green (yellow green) | |
| 3 | Pink | |
| 4 | Red | |
| 5 | Purple | |
| 6 | Purple White |
Observed on healthy and fully developed leaves of the same age
| Code | Term | Description |
|---|---|---|
| 0 | Open | |
| 1 | Closed |
| Code | Term | Description |
|---|---|---|
| 1 | Whitish | |
| 2 | Yellow | |
| 3 | Light green | |
| 4 | Red purple | |
| 5 | Brownish | |
| 6 | Green purple |
| Code | Term | Description |
|---|---|---|
| 1 | Dark brown (continuous) | |
| 2 | Dark brown (not continuous) | |
| 3 | Purple |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 3 | Low | |
| 5 | Medium | |
| 7 | High |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | less than 10% of plants flowering |
| 1 | Rarely flowering | more than 10% of plants flowering |
| 2 | Flowering |
As in petiole colour
| Code | Term | Description |
|---|---|---|
| 1 | Whitish | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Light green | |
| 5 | Green | |
| 6 | Red | |
| 7 | Brown | |
| 8 | Purple | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | 1 | |
| 2 | 2–3 | |
| 3 | 4–6 | |
| 4 | 7–10 | |
| 5 | >10 |
| Code | Term | Description |
|---|---|---|
| 1 | 1 | |
| 2 | 2–3 | |
| 3 | 4–6 | |
| 4 | 7–10 | |
| 5 | >10 |
| Code | Term | Description |
|---|---|---|
| 1 | Enclosed | |
| 2 | Exposed |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
| Code | Term | Description |
|---|---|---|
| 1 | Light yellow | |
| 2 | Brownish yellow | |
| 3 | Pink or red | |
| 4 | Purple or purple-blue | |
| 99 | Other ( specify) |
| Code | Term | Description |
|---|---|---|
| 0 | 0 | None |
| 1 | Low | less than 40% fertile flowers |
| 2 | Intermediate | less than 80% fertile flowers |
| 3 | High | almost 100% fertile flowers |
| Code | Term | Description |
|---|---|---|
| 1 | <0.2 | |
| 2 | 0.2–0.5 | |
| 3 | 0.6–1 | |
| 4 | 1.1–1.5 | |
| 5 | >1.5 |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Present |
upper part of spathe
| Code | Term | Description |
|---|---|---|
| 1 | Light yellow | |
| 2 | Yellow-orange | |
| 3 | Yellow with green or green-purple blotches | |
| 4 | Yellow with red or purple-red blotches | |
| 5 | Orange-red | |
| 6 | Red | |
| 7 | Purple or purple-blue | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Green | |
| 2 | Green with light (yellow) stripes or blotches | |
| 3 | Green with dark (red, purple or brownish) stripes or blotches | |
| 4 | Red | |
| 5 | Purple | |
| 6 | Brownish | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Whitish (or transparent) | |
| 2 | Light yellow | |
| 3 | Light green | |
| 4 | Pinkish | |
| 5 | Purplish | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |
Measured on fully mature plants
| Code | Term | Description |
|---|---|---|
| 3 | Short (8 cm) | |
| 5 | Intermediate (12 cm) | |
| 7 | Long (18 cm) |
| Code | Term | Description |
|---|---|---|
| 0 | Unbranched | |
| 1 | Branched |
| Code | Term | Description |
|---|---|---|
| 1 | Conical | |
| 2 | Round | |
| 3 | Cylindrical | |
| 4 | Elliptical | |
| 5 | Dumb-bell | |
| 6 | Elongated | |
| 7 | Flat and multifaced | |
| 8 | Clustered | |
| 9 | Hammer-shaped (not illustrated) | |
| 99 | Other (specify) |
Recorded at maturity
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Yellow or yellow-orange | |
| 3 | Red | |
| 4 | Pink | |
| 5 | Brown | |
| 6 | Purple | |
| 7 | Blackish | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Pink | |
| 5 | Red | |
| 6 | Red-purple | |
| 7 | Purple | |
| 8 | Cream | |
| 9 | Yellow & orange |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Light yellow | |
| 3 | Yellow or orange | |
| 4 | Red | |
| 5 | Brown | |
| 6 | Purple | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Smooth | |
| 2 | Fibrous | |
| 3 | Scales present | |
| 4 | Fibrous and scales present (not illustrated) | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | 1 Thin | |
| 2 | 2 Thick |
| Code | Term | Description |
|---|---|---|
| 0 | Absent | |
| 1 | Slightly fibrous | |
| 2 | Very fibrous |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Yellow-green | |
| 3 | Pink/red | |
| 4 | Purple | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | Less than 5 | |
| 2 | 5 to 10 | |
| 3 | More than 10 |
| Code | Term | Description |
|---|---|---|
| 1 | 100 g | |
| 2 | 250 g | |
| 3 | 500 g |
| Code | Term | Description |
|---|---|---|
| 1 | Conical | |
| 2 | Round | |
| 3 | Cylindrical | |
| 4 | Elliptical | |
| 5 | Elongated | |
| 6 | Elongated and curved | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Yellow | |
| 3 | Orange | |
| 4 | Pink | |
| 5 | Red | |
| 6 | Red-purple | |
| 7 | Purple | |
| 8 | Colour not uniform | |
| 99 | Other (specify) | with blotches of lighter or darker pigmentation |
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Red (orange-red) | |
| 3 | Brown (greyed-red) | |
| 99 | Other (specify) |
| Code | Term | Description |
|---|---|---|
| 0 | No | |
| 1 | Yes |