We use the amaranth descriptors published in 2015 by WorldVeg (http://seed.worldveg.org/public/download/descriptors/Amaranthus_2015.pdf).
World Vegetable Center GRSU Characterization Record Sheet for Amaranthus spp.. 2015. World Vegetable Center
no. of days from sowing to first germination
Code | Term | Description |
---|---|---|
1 | Rapid (< 2 days) | |
2 | Slow (2-7 days) | |
3 | Very slow (> 7 days) | |
4 | Irregular |
Code | Term | Description |
---|---|---|
1 | Erect | |
2 | Prostrate |
10 replicates, at flowering stage
score if erect growth habit
Code | Term | Description |
---|---|---|
1 | No branches | |
2 | Few branches (all near the base of the stem) | |
3 | Many branches (all near the base of the stem) | |
4 | Branches all along the stem |
10 replicates
10 replicates
Code | Term | Description |
---|---|---|
0 | None | |
3 | Low | |
7 | Conspicuous |
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Purple or pink | |
3 | White | |
X | Mixture |
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Present | |
X | Mixture |
10 replicates, on 6th or 8th leaf
10 replicates, on 6th or 8th leaf
Code | Term | Description |
---|---|---|
0 | None | |
3 | Low | |
7 | Conspicuous |
Code | Term | Description |
---|---|---|
1 | Entire lamina purple or pink | |
2 | Basal area pigmented | |
3 | Central spot | |
4 | Two stripes (V-shaped) | |
5 | One stripe (V-shaped) | |
6 | Margin and vein pigmented | |
7 | One pale green or chlorotic stripe on normal green | |
8 | Normal green | |
9 | Dark green | |
10 | Other (specify) | |
X | Mixture |
see figure
Code | Term | Description |
---|---|---|
1 | Lanceolate | |
2 | Elliptical | |
3 | Cuneate | |
4 | Obovate | |
5 | Ovatainate | |
6 | Rhombic | |
7 | Oval | |
8 | Other (specify) | |
X | Mixture |
see figure
Code | Term | Description |
---|---|---|
1 | Entire | |
2 | Crenate | |
3 | Undulate | |
4 | Other (specify) | |
X | Mixture |
Code | Term | Description |
---|---|---|
1 | Smooth | |
2 | Rugose (veins prominent) |
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Dark green | |
3 | Purple | |
4 | Dark purple | |
5 | White | |
X | Mixture |
from sowing to 50% with inflorescence
10 replicates
10 replicates
Code | Term | Description |
---|---|---|
1 | Spike (dense) | |
2 | Panicle with short branches | |
3 | Panicle with long branches | |
4 | Club-shaped at tips | |
5 | Other (specify) | |
X | Mixture |
Code | Term | Description |
---|---|---|
1 | Erect | |
2 | Drooping | |
X | Mixture |
Code | Term | Description |
---|---|---|
1 | Absent | |
2 | Present | |
X | Mixture |
10 replicates
Code | Term | Description |
---|---|---|
1 | Monoecious | |
2 | Dioecious | |
3 | Polygamous |
Code | Term | Description |
---|---|---|
3 | Lax | |
5 | Intermediate | |
7 | Dense |
Code | Term | Description |
---|---|---|
1 | Yellow | |
2 | Green | |
3 | Pink | |
4 | Red | |
5 | Other (specify) | |
X | Mixture |
Code | Term | Description |
---|---|---|
0 | No shattering | |
1 | Low (<10%) | |
2 | Intermediate (10-50%) | |
3 | High (>50%) |
Code | Term | Description |
---|---|---|
1 | Pale yellow | |
2 | Pink | |
3 | Red | |
4 | Brown | |
5 | Black | |
X | Mixture |
Code | Term | Description |
---|---|---|
1 | Translucent | |
2 | Opaque | |
X | Mixture |
Code | Term | Description |
---|---|---|
1 | Round | |
2 | Ellipsoid or ovoid | |
X | Mixture |