Descriptors based on the list of descriptors of IPGRI, AVRDC & CATIE (1995). Revised and updated by Andreas W. Ebert, Georgina Vargas Simón and William Solano in May 2008
IPGRI, AVRDC and CATIE. 1995. Descriptors for Capsicum (Capsicum spp.). International Plant Genetic Resources Institute, Rome, Italy; the Asian Vegetable Research and Development Center, Taipei, Taiwan, and the Centro Agronómico Tropical de Investigación y Enseñanza, Turrialba, Costa Rica.
Code | Term | Description |
---|---|---|
1 | White | |
2 | Green | |
3 | Purple |
Code | Term | Description |
---|---|---|
1 | Scarce | |
2 | Intermediate | |
3 | Dense |
Code | Term | Description |
---|---|---|
1 | Light green | |
2 | Green | |
3 | Dark green | |
4 | Light purple | |
5 | Purple | |
6 | Dark purple | |
7 | Marbled (variegated) | |
8 | Yellow | |
9 | Another |
Code | Term | Description |
---|---|---|
1 | Deltoid | |
2 | Oval | |
3 | Lanceolate | |
4 | Elongated-deltoid |
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Green with purple stripes | |
3 | Purple |
Observe in the basal part of the plant. It is observed when the plant is mature
Code | Term | Description |
---|---|---|
1 | Green | |
2 | Light purple | |
3 | Purple | |
4 | Dark purple |
Observe in the basal part of the plant. It is observed when the plant is mature
Code | Term | Description |
---|---|---|
1 | Cylindrical | |
2 | Angular | |
3 | Flattened (flattened) |
It is observed on mature plants, excluding the first two nodes below the borer
Code | Term | Description |
---|---|---|
1 | Scarce | |
2 | Intermediate | |
3 | Dense |
It is recorded when the first fruit begins to ripen in 50% of the plants
The width of the canopy is measured immediately after the first harvest, at the widest point
It is measured immediately after the first harvest, at the widest point
It is observed when the first fruit has begun to ripen in 50% of the plants
Code | Term | Description |
---|---|---|
1 | Prostrate | |
2 | Intermediate (compact) | |
3 | Erecta | |
4 | Another |
The height is measured up to the first bifurcation, immediately after the first harvest
It is measured in the middle part of the stem up to the first fork, immediately after the first harvest
Code | Term | Description |
---|---|---|
1 | Scarce | |
2 | Intermediate | |
3 | Dense |
It is observed below the first bifurcation
Code | Term | Description |
---|---|---|
1 | Scarce | |
2 | Intermediate | |
3 | Dense |
It is observed in healthy and mature plants. Average of 10 plants
Code | Term | Description |
---|---|---|
1 | Scarce | |
2 | Intermediate | |
3 | Dense |
Code | Term | Description |
---|---|---|
1 | Yellow | |
2 | Light green | |
3 | Green | |
4 | Dark green | |
5 | Light purple | |
6 | Purple | |
7 | Marbled (variegated) | |
8 | Another |
Code | Term | Description |
---|---|---|
1 | Deltoid | |
2 | Oval | |
3 | Lanceolate |
Code | Term | Description |
---|---|---|
1 | Entera | |
2 | Corrugated | |
3 | Ciliada |
Observed on the youngest mature leaves
Code | Term | Description |
---|---|---|
1 | Scarce | |
2 | Intermediate | |
3 | Dense |
Number of days from planting until 50% of the plants have at least one open flower
Code | Term | Description |
---|---|---|
1 | One | |
2 | Two | |
3 | Three or more | |
4 | Many flowers in clusters but each individual axil (fasciculate growth) | |
5 | Other (i.e., cultivars with two flowers in the first axil and one in the other axil only) |
Observed at anthesis (when the flower is fully open)
Code | Term | Description |
---|---|---|
1 | Pending | |
2 | Intermediate |
Code | Term | Description |
---|---|---|
1 | White | |
2 | Light yellow | |
3 | Yellow | |
4 | Greenish yellow | |
5 | Purple with white base | |
6 | White with purple base | |
7 | White with purple margin | |
8 | Purple | |
9 | Another |
Code | Term | Description |
---|---|---|
1 | White | |
2 | Yellow | |
3 | Yellowish green | |
4 | Green | |
5 | Purple |
It is observed immediately after flowering and at the time of anthesis (when the flower is fully open)
Code | Term | Description |
---|---|---|
1 | White | |
2 | Yellow | |
3 | Pale blue | |
4 | Blue | |
5 | Purple | |
6 | Another |
Number of days from transplanting until 50% of the plants have fruits in the first and second fork
It is observed in immature fruits just before maturity
Code | Term | Description |
---|---|---|
1 | White | |
2 | Yellow | |
3 | Green | |
4 | Orange | |
5 | Purple | |
6 | Dark purple | |
7 | Another |
It is recorded before harvest
Code | Term | Description |
---|---|---|
1 | Low (less than 40%) | |
2 | Intermediate (40-60%) | |
3 | High (greater than 60%) |
Number of days from the first fruit set to the last fruit formation
Code | Term | Description |
---|---|---|
1 | White | |
2 | Lemon-yellow | |
3 | Pale yellow-orange | |
4 | Yellow-orange | |
5 | Pale orange | |
6 | Orange | |
7 | Light red | |
8 | Red | |
9 | Dark red | |
10 | Purple | |
11 | Brown | |
12 | Black | |
13 | Another |
Code | Term | Description |
---|---|---|
1 | Elongated | |
2 | Nearly round | |
3 | Triangular | |
4 | Flared | |
5 | Flared and block | |
6 | Another |
Average of 10 fruits
Code | Term | Description |
---|---|---|
1 | Acute | |
2 | Obtuse | |
3 | Truncated | |
4 | Cordado | |
5 | Lobulated |
Code | Term | Description |
---|---|---|
1 | Stitching | |
2 | Romo | |
3 | Sunk | |
4 | Sinking and stitching | |
5 | Another |
Average of 10 fruits
Code | Term | Description |
---|---|---|
1 | Slightly corrugated | |
2 | Intermediate |
Code | Term | Description |
---|---|---|
1 | Lisa | |
2 | Semirugose | |
3 | Rugged |
Observe the ease of separation at the time of harvesting
Code | Term | Description |
---|---|---|
1 | Easy (mild) | |
2 | Intermediate | |
3 | Persistent |
Observe the ease of separation at the time of harvest
Code | Term | Description |
---|---|---|
1 | Easy | |
2 | Intermediate | |
3 | Persistent |
Code | Term | Description |
---|---|---|
1 | Less than 1/4 fruit length | |
2 | 1/4-1/2 fruit length | |
3 | Greater than 1/2 fruit length |
Code | Term | Description |
---|---|---|
1 | Light yellow | |
2 | Dark yellow | |
3 | Black | |
4 | Another |
Code | Term | Description |
---|---|---|
1 | Lisa | |
2 | Rough | |
3 | Rugged |
Code | Term | Description |
---|---|---|
1 | Small (less than 4 mm) | |
2 | Grende (greater than 4 mm) |
Average of at least 10 fruits per accession chosen at random
Code | Term | Description |
---|---|---|
1 | Less than 20 | |
2 | From 20 to 50 | |
3 | Greater than 50 |
Average fruit weight yield in 10 plants
Natural infestations or infections are recorded, with an incidence scale from 1 to 10
Code | Term | Description |
---|---|---|
1 | Very low or no visible signs of incidence | |
2 | Download | |
3 | Intermediate | |
4 | High | |
5 | Very high |
Code | Term | Description |
---|---|---|
1 | Sweet | |
2 | Spicy |