Descriptors for Cowpea as used by Genesys 1 trait database.
https://www.genesys-pgr.org/c/cowpea/descriptors, 2018.
Color of dry fruiting pods
| Code | Term | Description |
|---|---|---|
| 1 | Straw | |
| 2 | Green | |
| 3 | Purple | |
| 4 | Black | |
| 5 | Speckled | |
| 6 | Variable (inconsistent or changeable) | |
| 7 | Mixed (two or more colors) | |
| 8 | Brown |
Flower color
| Code | Term | Description |
|---|---|---|
| 1 | White | |
| 2 | Lavender (Examples of color variation) | |
| 3 | Purple | |
| 4 | Yellow | |
| 5 | Mixed (two or more colors) | |
| 6 | Pink | |
| 7 | Blue | |
| 9 | Variable (inconsistent or changeable) |
Leaf shape
| Code | Term | Description |
|---|---|---|
| 1 | Globose | |
| 2 | Hastate | |
| 3 | Sub-globose | |
| 4 | Sub-hastate | |
| 5 | Strip | |
| 6 | Ovate-lanceolate (arrowhead shape - long taper from petiole) | |
| 7 | Mixed (two or more leaf shapes) |
Mature seed pattern
| Code | Term | Description |
|---|---|---|
| 1 | Eye | |
| 2 | Solid | |
| 3 | Speckled (small spots) | |
| 4 | Mottled (large spots) | |
| 5 | Holstein (large patch) | |
| 6 | Saddle-eye | |
| 7 | Variable (inconsistent or changeable) | |
| 8 | Mixed (two or more patterns) |
Pod length
Position of pods relative to foliage
| Code | Term | Description |
|---|---|---|
| 1 | Above foliage | |
| 2 | Foliage level | |
| 3 | Below foliage | |
| 4 | Mixed |
Position of mature fruiting pods relative to peduncle
| Code | Term | Description |
|---|---|---|
| 1 | Erect | |
| 2 | Intermediate (30 to 60 degree) angle | |
| 3 | Pendant | |
| M | Mixed (two or more pod positions) |
Number of pods per peduncle
Number of pods per peduncle (coded)
| Code | Term | Description |
|---|---|---|
| 2 | Less than 2 | |
| 1 | 2 to 3 | |
| 3 | 4 or more |
Primary seed coat color
| Code | Term | Description |
|---|---|---|
| BL | Black | |
| BR | Brown | |
| BU | Blue | |
| GR | Green | |
| GY | Grey | |
| MX | Mixed (two or more colors) | |
| PU | Purple | |
| RD | Red | |
| TN | Tan | |
| VR | Variable | |
| WH | White (Cream) | |
| YL | Yellow |
Color of the seed pattern (eye or spots)
| Code | Term | Description |
|---|---|---|
| BL | Black | |
| BR | Brown | |
| BU | Blue | |
| GR | Green | |
| GY | Grey | |
| MX | Mixed (two or more colors) | |
| PU | Purple | |
| RD | Red | |
| TN | Tan | |
| VR | Variable | |
| WH | White (Cream) | |
| YL | Yellow |
Seed shape
| Code | Term | Description |
|---|---|---|
| 1 | Crowder - seed flat on both ends | |
| 2 | Semicrowder - seed flat on one end and rounded on other | |
| 3 | Noncrowder - seed rounded on both ends | |
| M | Mixed (two or more shapes) |
General seed size (California Blackeye No. 5 was used as the standard).
| Code | Term | Description |
|---|---|---|
| 1 | Large | |
| 2 | Medium | |
| 3 | Small | |
| 4 | Variable (inconsistent or changeable) | |
| 5 | Mixed (two or more seed sizes) |
Seed size (IITA codes)
| Code | Term | Description |
|---|---|---|
| 1 | 810mg/10 seeds | |
| 2 | 1400mg/10 seeds | |
| 3 | 472mg/10 seeds | |
| 4 | 2150mg/10 seeds | |
| 5 | 48mg/10 seeds | |
| 6 | 189mg/10 seeds | |
| 7 | 2880mg/10 seeds | |
| 8 | 117mg/10 seeds | |
| 9 | 3370mg/10 seeds |
Seed Texture
| Code | Term | Description |
|---|---|---|
| 1 | Rough | |
| 2 | Smooth | |
| 3 | Wrinkled | |
| 5 | Intermediate | |
| 6 | Split | |
| 7 | Smooth and Wrinkled | |
| 8 | Loose | |
| 9 | Smooth Eye and Wrinkled Body | |
| 10 | Intermediate and Wrinkled | |
| 11 | Split and Wrinkled | |
| 12 | Rough and Wrinkled | |
| 4 | Mixed (two or more textures) |
Antioxidant content expressed as micrograms of trolox equivalents/gram of dry weight (microgram/gdw)
Resistance to bacterial canker (Xanthomonas vignicola)
| Code | Term | Description |
|---|---|---|
| 1 | (1) Highly Resistant | |
| 2 | (2) Highly Resistant | |
| 3 | (3) Moderately Resistant | |
| 4 | (4) Moderately Resistant | |
| 5 | (5) Moderately Susceptible | |
| 6 | (6) Moderately Susceptible | |
| 7 | (7) Moderately Susceptible | |
| 8 | (8) Highly Susceptible | |
| 9 | (9) Highly Susceptible |
Resistance to blackeye cowpea mosaic virus
Legend:
Resistant
Susceptible
Resistance to cowpea aphid-borne mosaic virus
Legend:
Immune
Susceptible
Resistance to cowpea chlorotic mosaic virus
Legend:
Resistant
Susceptible
Resistance to cowpea mosaic virus
Legend:
Immune
Hypersensitive
Resistant
Susceptible
Incidence of Cowpea Mosaic Virus
| Code | Term | Description |
|---|---|---|
| 1 | None | |
| 2 | Yellow mosaic | |
| 3 | Green mottle | |
| 4 | Bright yellow fleck |
Resistance to cucumber mosaic virus
Legend:
Resistant
Susceptible
Resistance to fusarium wilt (Fusarium oxysporum)
| Code | Term | Description |
|---|---|---|
| 1 | (1) Highly Resistant | |
| 2 | (2) Highly Resistant | |
| 3 | (3) Moderately Resistant | |
| 4 | (4) Moderately Resistant | |
| 5 | (5) Moderately Susceptible | |
| 6 | (6) Moderately Susceptible | |
| 7 | (7) Moderately Susceptible | |
| 8 | (8) Highly Susceptible | |
| 9 | (9) Highly Susceptible |
Seedling resistance to aphid (Aphis craccivora) predation
Legend:
Resistant
Intermediate
Susceptible
Iron Chlorosis deficiency (FeDC) on high pH soils
| Code | Term | Description |
|---|---|---|
| 1 | Very Susceptible | |
| 2 | Susceptible | |
| 3 | Moderately Resistant/Susceptible | |
| 4 | Resistant | |
| 5 | Very Resistant |
Ability to produce dry matter under low phosphorous soil conditions
| Code | Term | Description |
|---|---|---|
| 1 | Most Efficient (represents the top 5%) | |
| 2 | Efficient (represents next 20%) | |
| 3 | Moderately Efficient (represents the next 50%) | |
| 4 | Inefficient (represents the next 20%) | |
| 5 | Most Inefficient (represents the lowest 5%) |
Ability to produce dry matter in respone to rock phosphate application to soil
| Code | Term | Description |
|---|---|---|
| 1 | Highly Responsive (represents the top 5%) | |
| 2 | Responsive (represents next 20%) | |
| 3 | Moderately Responsive (represents the next 50%) | |
| 4 | Poorly Responsive (represents the next 20%) | |
| 5 | Least Responsive (represents the lowest 5%) |
General plant growth habit
| Code | Term | Description |
|---|---|---|
| 1 | Erect | |
| 6 | Semi-Erect | |
| 7 | Acute erect | |
| 3 | Prostrate | |
| 2 | Semiprostrate | |
| 5 | Intermediate | |
| 8 | Climbing | |
| 4 | Mixed (two or more plant habits) |
Plant height in centimeters
Number of days to plant maturity
Seed production or yield
| Code | Term | Description |
|---|---|---|
| 1 | High | |
| 2 | Medium | |
| 3 | Low | |
| 4 | Very low |
Seed weight in grams/100 seeds at 25% moisture
Number of days from planting to the notice of first flowering
Number of days from planting to first ripe pod
Growth vigor
| Code | Term | Description |
|---|---|---|
| 1 | Vigorous - Height < 37.5cm and Width < 75cm | |
| 2 | Intermediate - Height > 37.5cm or Width > 75cm | |
| 3 | Vigorous - Height > 37.5cm and Width > 75cm | |
| 4 | Very Vigorous - Height > 50cm and Width > 1m |
Determinacy
| Code | Term | Description |
|---|---|---|
| 1 | Indeterminate main stem | |
| 2 | Determinate main stem |
Number of main branches
Number of main stem nodes
Peduncle length
| Code | Term | Description |
|---|---|---|
| 1 | Short - average length < 5cm | |
| 2 | Long - Average length > 5cm |
Raceme position
| Code | Term | Description |
|---|---|---|
| 1 | In all layers of canopy | |
| 2 | In upper leaf layers | |
| 3 | Above Foliage |
Terminal leaflet shape
| Code | Term | Description |
|---|---|---|
| 1 | Sub-hastate | |
| 2 | Sub-Globose | |
| 3 | Hastate (Lanceolate) | |
| 4 | Globose |
Terminal leaflet length
Terminal leaflet width
Pod attachment to peduncle
| Code | Term | Description |
|---|---|---|
| 1 | Angle of 30° to 90° | |
| 2 | Erect | |
| 3 | Pendant |
Pod shape
| Code | Term | Description |
|---|---|---|
| 1 | Curved | |
| 2 | Straight | |
| 3 | Coiled |
Pod width
Pattern of pigmentation on plant
| Code | Term | Description |
|---|---|---|
| 1 | Moderate on base and tip of petioles | |
| 2 | Extensive | |
| 3 | None or Very pale | |
| 4 | Almost Solid |
Pattern of pigmentation on flower
| Code | Term | Description |
|---|---|---|
| 1 | Completely Pigmented | |
| 2 | Wing and Standard petal has pigmented margin | |
| 3 | Wing pigmented petal has light V-shape pattern | |
| 4 | None | |
| 5 | Wing has pigmented upper margin - standard petal pigmented | |
| 6 | Wing is pigmented - Petal is lightly pigmented | |
| 7 | Wing is pigmented - Petal is lightly pigmented |
Pattern of pigmentation on green pod
| Code | Term | Description |
|---|---|---|
| 1 | None | |
| 2 | Pigmented tip | |
| 3 | Uniform pigment | |
| 4 | Splashes of Pigment | |
| 5 | Pigmented Sutures | |
| 6 | Pigmented valves - green sutures |
Number of locules per pod
Eye pattern
| Code | Term | Description |
|---|---|---|
| 1 | S00:Self Colored | |
| 2 | W31:Watson blotched:dilute.blotches are much less pronounced. Flowering pigment pattern is 4 | |
| 3 | N40:Narrow Eye(Hilum ring).Eye fills the narrow groove(G.) around hilum(H.) - spills out of this G in front of the H for a short distance and presents an indistinct margin in front | |
| 4 | H48:holstein 40 to 60:spotted keel. Similar to H40 with splashes of pigment on keel joining with the pigment of the eye | |
| 5 | H30:Large eye to holstein.similar to H11 but splashes of pigment spilling over in front of hilum: the splashes having a distinct margin | |
| 6 | A41:restricted hilum ring. similar to A40 but flower pigment pattern is 3. | |
| 7 | H38:Large eye to holstein.spotted keel. similar to H30 but with splashes of pigment on keel. | |
| 8 | A61:Similar to A60 but flower pigment pattern is 5. | |
| 9 | W11:Normal Watson | |
| 10 | E10:Small eye.Eye encircles the back of hilum(H.) in a narrow ring:widens slightly at the sides of H. - extends in a straight band at either sides of H. | |
| 11 | A60:the eye fills the narrow groove all around the hilum. similar to Kabba (K) group but no specks on body. flower pigment pattern is 1. | |
| 12 | A20:line by hilum (H).straight:narrow band of pigment on each side of H: similar to E10 but pigment does not extend completely behind H. | |
| 13 | A40:small hilum ring. similar to N40 but eye more restricted in front of hilum.flower pigment pattern is 1. | |
| 14 | W30:Watson blotched.Large blotches of pigment from eye move onto body | |
| 15 | W35:Watson speckled. Speckling tends to occur in blotches | |
| 16 | N41:Hilum ring:specks similar to N40 but with specks distributed uniformly over body. | |
| 17 | E30:Small eye-large. similar to E10: but eye at sides of the hilum is wider than that of E10. | |
| 18 | E58:Broad eye:spotted keel.similar to E40 but with spotted keel. | |
| 19 | H60:holstein 60 to 80l. Pigment extends out in front of hilum from the large eye and covers 60-80% of the seed. | |
| 20 | A10:Eye absent | |
| 21 | W55:Watson: nearly self colored. Eye covers almost entire seed except for small portion of micropylar end. | |
| 22 | K10:Densely speckled. speckles uniform over body | |
| 23 | A70:eye starts in a groove at either side of the hilum and spills out slightly in front of it. flower pigment pattern is 1. | |
| 24 | K20:Lightly speckled. speckles uniform over body | |
| 25 | N80:Hilum ring:speckled keel. similar to N40 but with specks predominantly on keel. | |
| 26 | H28:Large eye: spoted keel: dilute. Similar to H18 but with flower pigment pattern 1 | |
| 27 | H11:Large eye. Heart shaped eye: with indentation at front of hilum | |
| 28 | H40:holstein 40 to 60.pigment extends out in front of hilum from the large eye and covers 40-60% of seed | |
| 29 | W15:Watson with dark or speckled body | |
| 30 | E50:Broad eye. eye is triangle:with the hilum inside: the front of the hilum resting on the base of the triangle. | |
| 31 | W20:Watson dilute.The margin in front of the hilum becomes more restricted | |
| 32 | H80:holstein 80 to 95. Pigment extends out in front of hilum from the large eye and covers 60-80% of the seed. | |
| 33 | K30:Very Lightly speckled. speckles uniform over body | |
| 34 | N44:Undefined | |
| 35 | A42:limited hilum ring. similar to A40. differentiated definitely by crossing. | |
| 36 | N84:Hilum ring:lightly speckled keel. similar to N80 but with specks less dense. | |
| 37 | K38:speckled keel. | |
| 38 | A81:A thin line of pigment starts at back of the hilum (h) and moves along each side of it. A narrow clear space found b/w eye and H. Flower pigment pattern is 6. | |
| 39 | A85:similar to A81 but body is dark. | |
| 40 | H18:Large eye: spotted keel. Similar to H11 but with spotted keel | |
| 41 | H29:Very Large eye. a large semi-circle of pigment almost covering each half of the seed: with the center of the beans of each semi-circle at the hilum | |
| 42 | K10:densely speckled. speckles uniform over body | |
| 43 | H20:Large eye: dilute. Similar to H11 but with flower pigment pattern 1 | |
| 44 | W50:Not defined in catalog |
Eye color
| Code | Term | Description |
|---|---|---|
| 1 | Tan or buff | |
| 2 | red | |
| 3 | Speckling on tan | |
| 4 | Dark tan | |
| 5 | Solid black | |
| 6 | Solid brown over tan | |
| 7 | Black with light spots of red | |
| 8 | White body: tan eye | |
| 9 | Brown | |
| 10 | Light orange tan | |
| 11 | White body: mottled eye | |
| 12 | brown mottling on tan | |
| 13 | White body: black eye | |
| 14 | Black spots with mottling on tan | |
| 15 | Cream body: tan eye | |
| 16 | brown mottling on orange | |
| 17 | maroon | |
| 18 | Reddish brown | |
| 19 | Cream body: mottled eye | |
| 20 | Speckling on brown with clear areas | |
| 21 | Cream body: black eye | |
| 22 | Medium orange tan | |
| 23 | Purple | |
| 24 | Solid black: gray body | |
| 25 | Pink | |
| 26 | Cream body | |
| 27 | brown splash on body: tan eye | |
| 28 | Buff with blue tinge | |
| 29 | White body | |
| 30 | Brown splash on body: black eye | |
| 31 | Blue covering tan | |
| 32 | Speckled with mottling on tan | |
| 33 | Speckling on red | |
| 34 | Speckling on tan with clear areas:as though speckles had erased with random strokes | |
| 35 | Blue covering mottled on tan | |
| 36 | Solid brown over red | |
| 37 | Blue covering solid brown | |
| 38 | Gray body: black eye | |
| 39 | Solid brown with speckling on tan | |
| 40 | Brown mottling on red | |
| 41 | Speckling on orange with clear areas | |
| 42 | Black spots with speckling on tan | |
| 43 | Speckled with mottling on red | |
| 44 | Speckling on red with clear areas | |
| 45 | Brown splash on body | |
| 46 | White body: red eye | |
| 47 | Cream body: red eye | |
| 48 | Brown splash on body: mottled eye | |
| 49 | Blue covering red | |
| 50 | Bblack spots with mottling on red | |
| 51 | Black spots on solid brown | |
| 52 | Gray body with brown splash: black eye | |
| 53 | Speckled with clear areas and mottling on buff | |
| 54 | Solid brown with speckling on red | |
| 55 | Blue covering mottled on red | |
| 56 | Speckled with clear areas and mottling on orange | |
| 57 | Gray body | |
| 58 | Black spots on red | |
| 59 | Brown splash on body: red eye | |
| 60 | Gray body with brown splash | |
| 61 | Black with light spots of tan |
Seed length
| Code | Term | Description |
|---|---|---|
| 1 | Short - slightly longer than it is wide | |
| 2 | Very Short - Length equal to Width | |
| 3 | Intermediate - twice as long as wide | |
| 4 | Long - thrice as long as wide | |
| 5 | Very Long - at least four times as long as wide |
Seed thickness
| Code | Term | Description |
|---|---|---|
| 1 | Intermediate - thickness slightly less than the width | |
| 2 | Flat - thickness two-thirds the width | |
| 3 | Thick - thickness equal to width | |
| 4 | Very Flat - thickness half the width |
Seed crowding in pod
| Code | Term | Description |
|---|---|---|
| 1 | Semi-Crowder:slight indentation of seed ends | |
| 2 | Non-crowder:no compression at all in pod | |
| 3 | Crowder:marked compression of seeds | |
| 4 | Extreme crowder:seed so compressd that width is greater than length |
Incidence of Leaf Spot (C. Canescens)
| Code | Term | Description |
|---|---|---|
| 1 | Light/Moderate | 2 or 3 spots/leaf, on few leaves |
| 2 | Light | scattered spots - no more than 1 per leaf - on more than half the leaves |
| 3 | Moderate | 2 or 3 spots/leaf, on most of the leaves |
| 4 | None | |
| 5 | Very light | occasional scattered leaf spots |
Incidence of Leaf Spot (C. Cruenta)
| Code | Term | Description |
|---|---|---|
| 1 | None | |
| 2 | Very light | occasional scattered leaf spots |
| 3 | Light | scattered spots - no more than 1 per leaf - on more than half the leaves |
| 4 | Light/Moderate | 2 or 3 spots/leaf - on few leaves |
| 5 | Moderate | 2 or 3 spots/leaf - on most of the leaves |
| 6 | Severe | Heavy spotting on most leaves with yellowing |
| 7 | Moderate/Severe | heavy spotting on a few leaves |
| 8 | Segregating | |
| 9 | Defoliated |
Incidence of Bacterial Pustule
| Code | Term | Description |
|---|---|---|
| 1 | None | |
| 2 | Light/Moderate | 2 or 3 spots/leaf - on few leaves |
| 3 | Light | scattered spots - no more than 1 per leaf - on more than half the leaves |
| 4 | Severe | Heavy spotting on most leaves with yellowing |
| 5 | Very light | occasional scattered leaf spots |
| 6 | Moderate | 2 or 3 spots/leaf - on most of the leaves |
| 7 | Moderate/Severe | heavy spotting on a few leaves |
| 8 | Segregating |
Incidence of Bacterial Blight
| Code | Term | Description |
|---|---|---|
| 1 | None | |
| 2 | Some |
Incidence of Target Spot
| Code | Term | Description |
|---|---|---|
| 1 | None | |
| 2 | Some |
Incidence of Rust
| Code | Term | Description |
|---|---|---|
| 1 | None | |
| 2 | Some |
Incidence of Anthracnose
| Code | Term | Description |
|---|---|---|
| 1 | Few small lesions | |
| 2 | Many small lesions | |
| 3 | Few large lesions | |
| 4 | Coalesced lesions | |
| 5 | None or hypersensitive | |
| 6 | Many large lesions | |
| 7 | Segregating | |
| 8 | Complete covering with lesions |
Incidence of Other Diseases
| Code | Term | Description |
|---|---|---|
| 1 | Nothing | |
| 2 | Web blight - unspecified | |
| 3 | Web blight - moderate | |
| 4 | Web blight - severe | |
| 5 | Wet stem rot | |
| 6 | Undefined code | |
| 7 | Red freckle - Septoria | |
| 8 | Segregating | |
| 9 | Sclerotium rot |
Percentage of Sulphur (combustion and titration)
Percentage of Nitrogen (colorimetric analysis)
Resistance to mexican bean beetle