Code | Term | Description |
---|---|---|
1 | ABSENT | |
2 | 2 (1 = ABSENT - 9 = PRESENT, VERY HEAVY) | |
3 | 3 (1 = ABSENT - 9 = PRESENT, VERY HEAVY) | |
4 | 4 (1 = ABSENT - 9 = PRESENT, VERY HEAVY) | |
5 | 5 (1 = ABSENT - 9 = PRESENT, VERY HEAVY) | |
6 | 6 (1 = ABSENT - 9 = PRESENT, VERY HEAVY) | |
7 | 7 (1 = ABSENT - 9 = PRESENT, VERY HEAVY) | |
8 | 8 (1 = ABSENT, 9 = PRESENT, VERY HEAVY) | |
9 | PRESENT - VERY HEAVY | |
MIX | ROW MIXED FOR LEAF PUBESCENCE |
Code | Term | Description |
---|---|---|
1 | NO SHATTERING | |
2 | 2 (1 = NO SHATTERING, 9 = SEVERE) | |
3 | 3 (1 = NO SHATTERING, 9 = SEVERE) | |
4 | 4 (1 = NO SHATTERING, 9 = SEVERE) | |
5 | 5 (1 = NO SHATTERING, 9 = SEVERE) | |
6 | 6 (1 = NO SHATTERING, 9 = SEVERE) | |
7 | 7 (1 = NO SHATTERING, 9 = SEVERE) | |
8 | 8 (1 = NO SHATTERING, 9 = SEVERE) | |
9 | SEVERE - 50% OF SEED DROPPED | |
MIX | ROW MIXED FOR SHATTERING |
Code | Term | Description |
---|---|---|
0 | VERY LAX | |
1 | LAX | |
2 | 2 (1 = LAX - 9 = VERY DENSE) | |
3 | 3 (1 = LAX - 9 = VERY DENSE) | |
4 | 4 (1 = LAX - 9 = VERY DENSE) | |
5 | 5 (1 = LAX - 9 = VERY DENSE) | |
6 | 6 (1 = LAX - 9 = VERY DENSE) | |
7 | 7 (1 = LAX - 9 = VERY DENSE) | |
8 | 8 (1 = LAX - 9 = VERY DENSE) | |
9 | VERY DENSE | |
MIX | ROW MIXED FOR SPIKE DENSITY |
Code | Term | Description |
---|---|---|
1 | NO BREAKAGE | |
2 | 2 (1 = NO BREAKAGE 9 = ALL PLANTS) | |
3 | 3 (1 = NO BREAKAGE 9 = ALL PLANTS) | |
4 | 4 (1 = NO BREAKAGE 9 = ALL PLANTS) | |
5 | 5 (1 = NO BREAKAGE 9 = ALL PLANTS) | |
6 | 6 (1 = NO BREAKAGE 9 = ALL PLANTS) | |
7 | 7 (1 = NO BREAKAGE 9 = ALL PLANTS) | |
8 | 8 (1 = NO BREAKAGE 9 = ALL PLANTS) | |
9 | ALL PLANTS | |
MIX | ROW MIXED FOR STRAW BREAKAGE |
Legend:
Legend:
Legend:
Code | Term | Description |
---|---|---|
0 | 0 to < 1% leaf area affected on any leaf | |
1 | 1-50% leaf area affected on fourth leaf | |
10 | > 15% leaf area affected on flag leaf | |
2 | 1-5% leaf area affected on third leaf | |
3 | 5-15% leaf area affected on third leaf | |
4 | > 15% leaf area affected on third leaf | |
5 | 1-5% leaf area affected on second leaf | |
6 | 5-15% leaf area affected on second leaf | |
7 | > 15% leaf area affected on second leaf | |
8 | 1-5% leaf area affected on flag leaf | |
9 | 5-15% leaf area affected on flag leaf |
Code | Term | Description |
---|---|---|
0 | IMMUNE - NO UREDIA OR OTHER INDICATIONS OF INFECTION | |
0+ | NEARLY IMMUNE - NO UREDIA BUT A FEW HYPERSENSITIVE FLECKS PRESENT | |
1 | VERY RESISTANT - UREDIA MINUTE - SURROUNDED BY DISTINCT NECROTIC AREAS | |
2 | MODERATELY RESISTANT - UREDIA SMALL TO MEDIUM - USUALLY GREEN ISLANDS SURROUNDED BY A DECIDEDLY CHLOROTIC/NECROTIC BORDER | |
3 | MODERATELY SUSCEPTIBLE - UREDIA MEDIUM SIZE COALESCENCE INFREQUENT - NO NECROSIS - BUT CHLOROTIC AREAS MAYBE PRESENT | |
+ | MOSTLY IMMUNE, NO UREDIA - BUT NUMEROUS HYPERSENSITIVE FLECKS PRESENT | |
S | VERY SUSCEPTIBLE - UREDIA LARGE AND OFTEN COALESCING - NO NECROSIS BUT CHLOROSIS MAY BE PRESENT | |
X | HETEROGENEOUS - UREDIA VARIABLE - SOMETIMES INCLUDING ALL INFECTION TYPES AND INTERGRADATIONS ON THE SAME LEAF |
Legend:
Code | Term | Description |
---|---|---|
1 | PLANTS APPEAR HEALTHY - MAY HAVE SMALL ISOLATED CHLOROTIC SPOTS | |
2 | 5% LEAF CHLOROTIC - CHLOROTIC SPOTS BECOME MORE NOTICEABLE | |
3 | 15% LEAF CHLOROTIC - CHLOROTIC SPOTS ARE LARGER AND MORE NUMEROUS. | |
4 | 25% LEAF CHLOROTIC - SOME STREAKING MAY BECOME APPARENT - ESPECIALLY ALONG TH EMIDRIB. | |
5 | 40% LEAF CHLOROTIC - CHLOROTIC SPOTS BEGIN TO COALESCE OR DEFINITE STREAKING OCCURS. | |
6 | 55% LEAF CHLOROTIC - LARGER CHLOROTIC SPOTS COALESCE. LEAVES START TO (DIE-BACK) FROM TIPS. | |
7 | 70% LEAF CHLOROTIC - FURTHER SYMPTOMS DEVELOP. | |
8 | 85% LEAF CHLOROTIC - EXTENSIVE CHLOROSIS AND NECROSIS. | |
9 | PLANT DEATH OR NO RECOVERY POSSIBLE | |
MIX | MIXED FOR RESISTANCE TO RUSSIAN WHEAT APHID |
Code | Term | Description |
---|---|---|
F | FACULTATIVE (Intermediate) | |
F-S | FACULTATIVE TYPE MIXED WITH SOME SPRING TYPES | |
F-W | FACULTATIVE TYPE MIXED WITH SOME WINTER TYPES | |
S | SPRING | |
S-F | SPRING TYPE MIXED WITH SOME FACULTATIVE TYPES | |
S-W | SPRING TYPE MIXED WITH SOME WINTER TYPES | |
W | WINTER | |
W-F | WINTER TYPE MIXED WITH SOME FACULTATIVE TYPES | |
W-S | WINTER TYPE MIXED WITH SOME SPRING TYPES |